Grande Prairie U18 T3 "A" | 0 |
Manning U18 T2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1925 | Sun, Oct. 12, 2025 6:30 PM | Design Works Centre - North | Grande Prairie U18 T3 "A" | Manning U18 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U18 T3 "A" | 0 | 0 | 0 | 0 |
| Manning U18 T2 | 2 | 6 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U18 T3 "A" | 1 | 7 | 3 | 11 |
| Manning U18 T2 | 22 | 18 | 24 | 64 |
| Power Plays | |
|---|---|
| Grande Prairie U18 T3 "A" | 0 for 9 (0.00%) |
| Manning U18 T2 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Manning U18 T2 at 13:41 - #4 Kade Wilcox |
| Manning U18 T2 at 11:46 - #17 Hunter Smith from #11 Kaden Hufnagel |
| Period 2 |
| Manning U18 T2 at 17:37 - #4 Kade Wilcox |
| Manning U18 T2 at 15:05 - #7 Tave Ristesund |
| Manning U18 T2 at 12:07 - #19 Acesa Krupinski from #17 Hunter Smith |
| Manning U18 T2 at 10:25 - #12 Axel Mosure |
| Manning U18 T2 at 1:20 (SH) - #3 Tristen Harksen |
| Manning U18 T2 at 1:10 (SH) - #18 Kash Stone from #10 Kale Szmata |
| Period 3 |
| Manning U18 T2 at 17:06 (SH) - #18 Kash Stone from #19 Acesa Krupinski |
| Manning U18 T2 at 11:54 - #14 Ty Greschner from #3 Tristen Harksen |
| Period 1 |
|---|
| Manning U18 T2 at 16:50 - #18 Kash Stone for Interference - Minor (2 min) 8.3 |
| Period 2 |
| Manning U18 T2 at 9:57 - #3 Tristen Harksen for Hooking - Minor (2 min) 8.2 |
| Grande Prairie U18 T3 "A" at 4:09 - #11 Matthew Richer for Hooking - Minor (2 min) 8.2 |
| Manning U18 T2 at 3:41 - #7 Tave Ristesund for Cross-Checking - Minor (2 min) 9.2 |
| Manning U18 T2 at 2:43 - #11 Kaden Hufnagel for Hooking - Minor (2 min) 8.2 |
| Period 3 |
| Manning U18 T2 at 18:51 - #17 Hunter Smith for Interference - Minor (2 min) 8.3 |
| Manning U18 T2 at 16:33 - #17 Hunter Smith for Interference - Minor (2 min) 8.3 |
| Manning U18 T2 at 14:06 - #18 Kash Stone for Interference - Minor (2 min) 8.3 |
| Manning U18 T2 at 4:55 - #11 Kaden Hufnagel for Hooking - Minor (2 min) 8.2 |
| Manning U18 T2 at 1:44 - #18 Kash Stone for Charging - Minor (2 min) 7.4 |
| Grande Prairie U18 T3 "A" at 0:38 - #19 Cash Rubie for Interference - Minor (2 min) 8.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Morgan Meggitt | 0 | 0 | 0 | 0.00 |
| 2 | Dominic Lizotte | 0 | 0 | 0 | 0.00 |
| 7 | Cohen Thibault | 0 | 0 | 0 | 0.00 |
| 8 | Cole Day | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Strader | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Furgeson | 0 | 0 | 0 | 0.00 |
| 11 | Matthew Richer | 0 | 0 | 0 | 2.00 |
| 12 | Logan Pedersen | 0 | 0 | 0 | 0.00 |
| 13 | Richard Petersen | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Zutter | 0 | 0 | 0 | 0.00 |
| 15 | Charlie Graham | 0 | 0 | 0 | 0.00 |
| 16 | Conner Hagen | 0 | 0 | 0 | 0.00 |
| 17 | Joel Klassen | 0 | 0 | 0 | 0.00 |
| 18 | Christian Wert | 0 | 0 | 0 | 0.00 |
| 19 | Cash Rubie | 0 | 0 | 0 | 2.00 |
| 20 | Tanner Sheppard | 0 | 0 | 0 | 0.00 |
| 31 | Nixen Stecyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Morgan Meggitt | 29:35 | 4 | 31 | 27 | 0.87 |
| 31 | Nixen Stecyk | 30:25 | 6 | 33 | 27 | 0.82 |
| Name |
|---|
| Deanna Sutton |
| Keith Petersen |
| Mitchell Graham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kade Wilcox | 2 | 0 | 2 | 0.00 |
| 18 | Kash Stone | 2 | 0 | 2 | 6.00 |
| 3 | Tristen Harksen | 1 | 1 | 2 | 2.00 |
| 17 | Hunter Smith | 1 | 1 | 2 | 4.00 |
| 19 | Acesa Krupinski | 1 | 1 | 2 | 0.00 |
| 7 | Tave Ristesund | 1 | 0 | 1 | 2.00 |
| 12 | Axel Mosure | 1 | 0 | 1 | 0.00 |
| 14 | Ty Greschner | 1 | 0 | 1 | 0.00 |
| 10 | Kale Szmata | 0 | 1 | 1 | 0.00 |
| 11 | Kaden Hufnagel | 0 | 1 | 1 | 4.00 |
| 1 | Kylen Driedger | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Bissell | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Bacso | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kylen Driedger | 60:00 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| Derek Krupinski |
| Klay Mosure |
| Grant wert, scoreclock |
| Heather Furgeson , scoresheet |
| James Lindsay, linesmen |
| Kanin Boese, Referee |
| Rick Dowe, Reff |
| Tanner Rowney, Linesman |