U18 Tier 2 - Manning U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Manning U18 T2 | All Peace Hockey League - U18 Tier 2 | 20 | 7 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Manning | All Peace Hockey League - U15 Tier 2 "B" | 3 | 21 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 3 | 2 | 1 | 26.0 |
| 2023-2024 | Fairview | All Peace Hockey League - U15 Tier 3 A | 6 | 28 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 14.0 |
| 2022-2023 | Fairview Falcons T4 | All Peace Hockey League - U13 Tier 4 "D" | 6 | 27 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2021-2022 | Peace River | All Peace Hockey League - U13 Tier 5 | 19 | 25 | 18 | 7 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2020-2021 | Grimshaw | All Peace Hockey League - U11 Tier 4 "D" | 6 | 2 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Grimshaw | All Peace Hockey League - U11 Tier 2 "B" | 6 | 32 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Manning U18 T2 | Bissell, Gavin | 7 | 1 | 5 | 6 | 0.86 | 0.14 | 0.71 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |