U18 Tier 2 - Manning U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Manning U18 T2 | All Peace Hockey League - U18 Tier 2 | 17 | 8 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | Peace River | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 17 | 21 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 53.0 |
| 2023-2024 | Peace River | All Peace Hockey League - U15 Tier 2 "B" | 17 | 25 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 46.0 |
| 2022-2023 | Peace River | All Peace Hockey League - U15 Tier 3 A | 17 | 18 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
| 2022-2023 | Peace River | All Peace Hockey League - U15 B T3 | 17 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Peace River | All Peace Hockey League - U18 Tier 3 A | 19 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Peace River | All Peace Hockey League - U13 Tier 2 "B" | 18 | 24 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 38.0 |
| 2019-2020 | Peace River | All Peace Hockey League - U11 Tier 1 "A" | 17 | 24 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2018-2019 | Peace River B2 | All Peace Hockey League - U11 Tier 5 "D1" | 18 | 25 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Manning U18 T2 | Smith, Hunter | 8 | 4 | 6 | 10 | 1.25 | 0.50 | 0.75 | 0 | 0 | 0 | 12.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Boarding - Minor (2 min) 7.2 | 2.00 | 1 | 0 |
| Butt-Ending - Minor (4 min) 9.1 | 4.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 3 | 0 |