U18 Tier 2 - Manning U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Manning U18 T2 | All Peace Hockey League - U18 Tier 2 | 11 | 8 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 48.0 |
| 2024-2025 | Peace River | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 9 | 27 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 115.0 |
| 2023-2024 | Spirit River | All Peace Hockey League - U18 Tier 3 A | 9 | 25 | 4 | 11 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 40.0 |
| 2022-2023 | Peace River | All Peace Hockey League - U15 Tier 3 A | 9 | 21 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
| 2022-2023 | Peace River | All Peace Hockey League - U15 B T3 | 9 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2021-2022 | Peace River | All Peace Hockey League - U15 Tier 3 | 6 | 25 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
| 2020-2021 | Peace River | All Peace Hockey League - U13 Tier 3 "C" | 9 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2019-2020 | Peace River | All Peace Hockey League - U13 Tier 3 "C" | 9 | 28 | 9 | 21 | 30 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2019-2020 | Peace River T3 PW | All Peace Hockey League - U11 Tier 1 "A" | 9 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | Peace River B2 | All Peace Hockey League - U11 Tier 5 "D1" | 9 | 26 | 17 | 6 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 40.0 |
| 2017-2018 | Peace River | All Peace Hockey League - U11 Tier 6 | 6 | 17 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Manning U18 T2 | Hufnagel, Kaden | 8 | 8 | 6 | 14 | 1.75 | 1.00 | 0.75 | 1 | 1 | 2 | 48.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Charging - Minor (2 min) 7.4 | 2.00 | 1 | 0 |
| Cross-Checking - Minor (2 min) 9.2 | 2.00 | 1 | 0 |
| Game Ejection - 3 Stick Infractions | 0.00 | 1 | 0 |
| Head Contact - Minor (2 min) 7.6 | 2.00 | 4 | 0 |
| Head Contact - Minor (4 min) 7.6 | 4.00 | 1 | 0 |
| Holding the stick - Minor (2 min) 8.1 | 2.00 | 1 | 0 |
| Hooking - Minor (2 min) 8.2 | 2.00 | 5 | 0 |
| Slash - Minor (2 min) 9.3 | 2.00 | 2 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 2 | 0 |
| Unsportsmanlike Conduct - Minor (2 min) 11.1 | 2.00 | 1 | 0 |
| Unsportsmanlike Conduct - Misconduct (10 min) 11.1(d) | 10.00 | 1 | 0 |