U18 Tier 2 - Manning U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Manning U18 T2 | All Peace Hockey League - U18 Tier 2 | 5 | 19 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Fairview | All Peace Hockey League - U18 Tier 2 "B" | 1 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Fairview | All Peace Hockey League - U18 Tier 2 "B" | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Fairview | All Peace Hockey League - U18 Tier 3 B | 1 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Fairview Falcons T3 A | All Peace Hockey League - U15 Tier 3 A | 1 | 24 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Fairview Falcons T3 | All Peace Hockey League - U15 B T3 | 1 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Fairview | All Peace Hockey League - U15 Tier 2 "B" | 35 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | Grimshaw | All Peace Hockey League - U15 Tier 3 | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Grimshaw | All Peace Hockey League - U13 Tier 4 "D" | 31 | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Grimshaw | All Peace Hockey League - U13 Tier 3 "C" | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Grimshaw | All Peace Hockey League - U13 Tier 5 | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | Grimshaw | All Peace Hockey League - U11 TIER 5 North | 25 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 5 | Driedger, Kylen | 9 | 5 | 2 | 2 | 540:00 | 28 | 317 | 289 | 0.91 | 3.11 | 1 |
Game By Game Tiering
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |
| Unsportsmanlike Conduct - Minor (2 min) 11.1 | 2.00 | 1 | 0 |