Grande Prairie U15 T3 "A" | 0 |
Fairview U15 T2 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10086 | Fri, Oct. 17, 2025 6:45 PM | Design Works Centre - North | Grande Prairie U15 T3 "A" | Fairview U15 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U15 T3 "A" | 0 | 0 | 0 | 0 |
| Fairview U15 T2 | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U15 T3 "A" | 8 | 11 | 5 | 24 |
| Fairview U15 T2 | 14 | 22 | 23 | 59 |
| Power Plays | |
|---|---|
| Grande Prairie U15 T3 "A" | 0 for 1 (0.00%) |
| Fairview U15 T2 | 1 for 6 (0.00%) |
| Period 1 |
|---|
| Fairview U15 T2 at 19:30 - #9 Christopher Dyer |
| Fairview U15 T2 at 16:50 - #9 Christopher Dyer |
| Fairview U15 T2 at 10:53 - #16 Deegan Kemble |
| Fairview U15 T2 at 2:32 - #6 Torin Brisbin from #9 Christopher Dyer |
| Period 2 |
| Fairview U15 T2 at 13:37 - #12 Emren Bondaruk from #14 Matthew Enns |
| Fairview U15 T2 at 7:02 (PP) - #3 Sean Hale “OA†from #6 Torin Brisbin |
| Fairview U15 T2 at 5:03 - #12 Emren Bondaruk from #14 Matthew Enns |
| Period 3 |
| Fairview U15 T2 at 18:32 - #12 Emren Bondaruk from #19 Daynan Johnston |
| Fairview U15 T2 at 12:29 - #12 Emren Bondaruk |
| Fairview U15 T2 at 7:18 - #20 Rylan Duncan |
| Fairview U15 T2 at 3:41 - #3 Sean Hale “OA†|
| Period 1 |
|---|
| Grande Prairie U15 T3 "A" at 9:06 - #6 ALEKZANDER SMITH for Boarding - Minor (2 min) 7.2 |
| Fairview U15 T2 at 1:23 - #16 Deegan Kemble for Charging - Minor (2 min) 7.4 |
| Period 2 |
| Grande Prairie U15 T3 "A" at 12:04 - #19 HUNTER FOX for Head Contact - Minor (4 min) 7.6 |
| Grande Prairie U15 T3 "A" at 8:02 - #9 KODI WAGNER for Goaltender Interference - Minor (2 min) 8.5 |
| Grande Prairie U15 T3 "A" at 0:46 - #9 KODI WAGNER for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Grande Prairie U15 T3 "A" at 9:10 - #17 CALE CAMERON for Head Contact - Minor (2 min) 7.6 |
| Grande Prairie U15 T3 "A" at 3:41 - #19 HUNTER FOX for Slash - Minor (2 min) 9.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | JACKSON CHRISTOPHER | 0 | 0 | 0 | 0.00 |
| 3 | NATHAN PRENDERGAST | 0 | 0 | 0 | 0.00 |
| 4 | CODY MANNING | 0 | 0 | 0 | 0.00 |
| 6 | ALEKZANDER SMITH | 0 | 0 | 0 | 2.00 |
| 7 | LUCAS LAVENIUK | 0 | 0 | 0 | 0.00 |
| 8 | LUKAS BOMBIER | 0 | 0 | 0 | 0.00 |
| 9 | KODI WAGNER | 0 | 0 | 0 | 4.00 |
| 10 | TYLER SAMPERT | 0 | 0 | 0 | 0.00 |
| 11 | TYREL GIESBRECHT | 0 | 0 | 0 | 0.00 |
| 12 | TRISTEN ARLINT | 0 | 0 | 0 | 0.00 |
| 13 | LEONARDO MONTINI | 0 | 0 | 0 | 0.00 |
| 14 | RONIN WILLIER | 0 | 0 | 0 | 0.00 |
| 15 | JACOB FOSS | 0 | 0 | 0 | 0.00 |
| 16 | BRETON MACLEOD | 0 | 0 | 0 | 0.00 |
| 17 | CALE CAMERON | 0 | 0 | 0 | 2.00 |
| 18 | RYLAN GRANT | 0 | 0 | 0 | 0.00 |
| 19 | HUNTER FOX | 0 | 0 | 0 | 6.00 |
| 20 | SAMUEL CHERNUKA | 0 | 0 | 0 | 0.00 |
| 31 | AVERIE WATSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JACKSON CHRISTOPHER | 55:39 | 11 | 56 | 45 | 0.80 |
| 31 | AVERIE WATSON | 04:21 | 0 | 3 | 3 | 1.00 |
| Name |
|---|
| Amanda Loroff |
| Cole Cameron |
| Lyle Sampert |
| Nick Watson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Emren Bondaruk | 4 | 0 | 4 | 0.00 |
| 9 | Christopher Dyer | 2 | 1 | 3 | 0.00 |
| 3 | Sean Hale “OA” | 2 | 0 | 2 | 0.00 |
| 6 | Torin Brisbin | 1 | 1 | 2 | 0.00 |
| 14 | Matthew Enns | 0 | 2 | 2 | 0.00 |
| 16 | Deegan Kemble | 1 | 0 | 1 | 2.00 |
| 20 | Rylan Duncan | 1 | 0 | 1 | 0.00 |
| 19 | Daynan Johnston | 0 | 1 | 1 | 0.00 |
| 1 | Tate Whelan | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Zavisha | 0 | 0 | 0 | 0.00 |
| 5 | Dylan Hale | 0 | 0 | 0 | 0.00 |
| 7 | Jaden Bennett | 0 | 0 | 0 | 0.00 |
| 8 | Rylan Chalmers | 0 | 0 | 0 | 0.00 |
| 10 | Layne Fentie | 0 | 0 | 0 | 0.00 |
| 11 | Gabe Weber | 0 | 0 | 0 | 0.00 |
| 35 | Jesper Skoyen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tate Whelan | 60:00 | 0 | 24 | 24 | 1.00 |
| Name |
|---|
| Doug Fentie |
| Greg Zavisha |
| Jessica Whelan |
| Kurtis Enns |
| Terry Whelan |
| Tom Bondaruk |
| C-aira Stucklschwaiger, referee |
| Keith Petersen , Referee 2 |