U15 Tier 2 - Fairview U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Fairview U15 T2 | All Peace Hockey League - U15 Tier 2 | 9 | 7 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
| 2024-2025 | Fairview | All Peace Hockey League - U15 T3 "C" NORTHWEST | 9 | 22 | 17 | 9 | 26 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 46.0 |
| 2023-2024 | Fairview | All Peace Hockey League - U13 Tier 5 | 9 | 27 | 37 | 17 | 54 | 0.00 | 0.00 | 0.00 | 2 | 2 | 1 | 22.0 |
| 2022-2023 | Fairview Falcons T6 | All Peace Hockey League - U13 Tier 6 | 9 | 19 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Fairview | All Peace Hockey League - U11 Tier 5 "D1" | 9 | 28 | 32 | 12 | 44 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Fairview U15 T2 | Dyer, Christopher | 7 | 11 | 5 | 16 | 2.29 | 1.57 | 0.71 | 1 | 0 | 1 | 10.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Boarding - Minor (2 min) 7.2 | 2.00 | 3 | 0 |
| Cross-Checking - Minor (2 min) 9.2 | 2.00 | 1 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |