U15 Tier 2 - Fairview U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Fairview U15 T2 | All Peace Hockey League - U15 Tier 2 | 1 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Fairview | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Fairview | All Peace Hockey League - U15 T3 "C" NORTHWEST | 1 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Fairview | All Peace Hockey League - U13 Tier 5 | 1 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Fairview Falcons T6 | All Peace Hockey League - U13 Tier 6 | 6 | 20 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2022-2023 | Fairview Falcons T4 | All Peace Hockey League - U13 Tier 4 "D" | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Fairview | All Peace Hockey League - U11 Tier 3 "C" | 1 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Whelan, Tate | 13 | 7 | 2 | 2 | 645:46 | 33 | 347 | 314 | 0.90 | 3.07 | 1 |
Game By Game Tiering
Game By Game Regular Season