U15 Tier 2 - Fairview U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Fairview U15 T2 | All Peace Hockey League - U15 Tier 2 | 14 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | Fairview | All Peace Hockey League - U13 Tier 4 "D" | 36 | 23 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 75.0 |
| 2023-2024 | Fairview | All Peace Hockey League - U13 Tier 5 | 14 | 25 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 66.0 |
| 2022-2023 | Fairview Falcons T5 | All Peace Hockey League - U11 Tier 5 "D1" | 14 | 30 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 62.0 |
| 2021-2022 | Fairview | All Peace Hockey League - U11 Tier 5 "D1" | 14 | 28 | 14 | 2 | 16 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 30.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Fairview U15 T2 | Enns, Matthew | 6 | 0 | 2 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 12.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - Minor (4 min) 7.6 | 4.00 | 1 | 0 |
| Holding the stick - Minor (2 min) 8.1 | 2.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 1 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |