U15 Tier 2 - Fairview U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Fairview U15 T2 | All Peace Hockey League - U15 Tier 2 | 6 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | Fairview | All Peace Hockey League - U15 T3 "C" NORTHWEST | 6 | 26 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 48.0 |
| 2023-2024 | Fairview | All Peace Hockey League - U13 Tier 2 "B" | 16 | 27 | 0 | 11 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2022-2023 | Fairview Falcons T6 | All Peace Hockey League - U13 Tier 6 | 10 | 20 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
| 2021-2022 | Fairview | All Peace Hockey League - U11 Tier 3 "C" | 10 | 23 | 5 | 14 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Fairview U15 T2 | Brisbin, Torin | 7 | 1 | 2 | 3 | 0.43 | 0.14 | 0.29 | 0 | 0 | 0 | 14.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Checking from Behind - Minor (2 min) 7.5 | 2.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |