Grimshaw U15 T2 | 4 |
Peace River U15 T2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10044 | Sat, Oct. 11, 2025 4:00 PM | Mile Zero Regional Multiplex | Grimshaw U15 T2 | Peace River U15 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grimshaw U15 T2 | 0 | 2 | 2 | 4 |
| Peace River U15 T2 | 2 | 2 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grimshaw U15 T2 | 14 | 12 | 8 | 34 |
| Peace River U15 T2 | 8 | 17 | 12 | 37 |
| Power Plays | |
|---|---|
| Grimshaw U15 T2 | 0 for 2 (0.00%) |
| Peace River U15 T2 | -- |
| Period 1 |
|---|
| Peace River U15 T2 at 18:42 - #17 Levi Letendre |
| Peace River U15 T2 at 15:19 - #19 Wallace Auger from #17 Levi Letendre |
| Period 2 |
| Peace River U15 T2 at 10:56 - #17 Levi Letendre |
| Grimshaw U15 T2 at 4:02 - #3 James Jensen from #22 Jett Robinson |
| Peace River U15 T2 at 2:29 - #8 Porter Whitty from #11 Drew McFaddin |
| Grimshaw U15 T2 at 0:12 - #3 James Jensen from #22 Jett Robinson |
| Period 3 |
| Grimshaw U15 T2 at 19:21 - #2 David Little from #13 Asher Yasinski and #14 Cole Smith |
| Peace River U15 T2 at 18:08 - #19 Wallace Auger |
| Peace River U15 T2 at 16:47 - #16 Landon Hee |
| Grimshaw U15 T2 at 13:40 - #3 James Jensen from #8 Owen Pakula |
| Peace River U15 T2 at 12:45 - #11 Drew McFaddin from #16 Landon Hee |
| Peace River U15 T2 at 5:16 - #19 Wallace Auger |
| Peace River U15 T2 at 0:02 - #13 Oakley Rebalkin from #10 Luke Brooks |
| Period 1 |
|---|
| Peace River U15 T2 at 8:51 - #4 Hunter Paul for Interference - Minor (2 min) 8.3 |
| Period 2 |
| Peace River U15 T2 at 10:23 - #13 Oakley Rebalkin for Interference - Minor (2 min) 8.3 |
| Period 3 |
| Grimshaw U15 T2 at 14:01 - #23 Sawyer Graw for Roughing - Minor (2 min) 7.9 |
| Peace River U15 T2 at 14:01 - #9 Dominique Monfette for Roughing - Minor (2 min) 7.9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | James Jensen | 3 | 0 | 3 | 0.00 |
| 22 | Jett Robinson | 0 | 2 | 2 | 0.00 |
| 2 | David Little | 1 | 0 | 1 | 0.00 |
| 8 | Owen Pakula | 0 | 1 | 1 | 0.00 |
| 13 | Asher Yasinski | 0 | 1 | 1 | 0.00 |
| 14 | Cole Smith | 0 | 1 | 1 | 0.00 |
| 4 | Logan Butz | 0 | 0 | 0 | 0.00 |
| 6 | Chek Lovlin | 0 | 0 | 0 | 0.00 |
| 9 | Gavin Sim | 0 | 0 | 0 | 0.00 |
| 12 | Kinsley Mosure | 0 | 0 | 0 | 0.00 |
| 18 | Avery Blanton | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Young | 0 | 0 | 0 | 0.00 |
| 23 | Sawyer Graw | 0 | 0 | 0 | 2.00 |
| 31 | Tuf Kelemen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tuf Kelemen | 60:00 | 9 | 37 | 28 | 0.76 |
| Name |
|---|
| Chase Lovlin |
| Christie Young |
| Klay Mosure |
| Tim Blanton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Wallace Auger | 3 | 0 | 3 | 0.00 |
| 17 | Levi Letendre | 2 | 1 | 3 | 0.00 |
| 11 | Drew McFaddin | 1 | 1 | 2 | 0.00 |
| 16 | Landon Hee | 1 | 1 | 2 | 0.00 |
| 8 | Porter Whitty | 1 | 0 | 1 | 0.00 |
| 13 | Oakley Rebalkin | 1 | 0 | 1 | 2.00 |
| 10 | Luke Brooks | 0 | 1 | 1 | 0.00 |
| 1 | Kason Schilds | 0 | 0 | 0 | 0.00 |
| 2 | Isaiah Laboucan | 0 | 0 | 0 | 0.00 |
| 4 | Hunter Paul | 0 | 0 | 0 | 2.00 |
| 6 | Benjamin Lewis | 0 | 0 | 0 | 0.00 |
| 7 | Lucian L’Hirondelle | 0 | 0 | 0 | 0.00 |
| 9 | Dominique Monfette | 0 | 0 | 0 | 2.00 |
| 12 | Kash Cardinal | 0 | 0 | 0 | 0.00 |
| 14 | Brooklyn Gale | 0 | 0 | 0 | 0.00 |
| 18 | Leland Letendre | 0 | 0 | 0 | 0.00 |
| 30 | Elliot Bennis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kason Schilds | 60:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| Danny Monfette |
| Jeannette Danks |
| Ryan McFaddin |
| Tyson Schilds |
| Allan Paterson, linesman |
| Christie Young, Scoresheet |
| Dan Sturgeon, Penalty Box |
| Kale Szmata, linesman |
| Kara Mosure, Timekeeper |
| Trevor Lusby, Ref |
| Wayne Hager, Penalty Box |