U15 Tier 2 - Grimshaw U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Grimshaw U15 T2 | All Peace Hockey League - U15 Tier 2 | 13 | 7 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
| 2024-2025 | Manning | All Peace Hockey League - U15 Tier 2 "B" | 10 | 23 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 20.0 |
| 2023-2024 | Manning | All Peace Hockey League - U13 Tier 3 "C" | 10 | 26 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 52.0 |
| 2022-2023 | Manning | All Peace Hockey League - U13 Tier 4 "D" | 10 | 22 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 60.0 |
| 2021-2022 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 10 | 27 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 84.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Grimshaw U15 T2 | Yasinski, Asher | 7 | 9 | 6 | 15 | 2.14 | 1.29 | 0.86 | 1 | 0 | 1 | 14.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - Minor (4 min) 7.6 | 4.00 | 1 | 0 |
| Holding - Minor (2 min) 8.1 | 2.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 2 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |