U15 Tier 2 - Grimshaw U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Grimshaw U15 T2 | All Peace Hockey League - U15 Tier 2 | 23 | 7 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Manning | All Peace Hockey League - U13 Tier 3 "C" | 4 | 26 | 9 | 14 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 14.0 |
| 2023-2024 | Manning | All Peace Hockey League - U13 Tier 3 "C" | 4 | 27 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2022-2023 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 9 | 26 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
| 2021-2022 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 9 | 27 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 23 | Grimshaw U15 T2 | Graw, Sawyer | 7 | 3 | 1 | 4 | 0.57 | 0.43 | 0.14 | 0 | 0 | 0 | 4.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Cross-Checking - Minor (2 min) 9.2 | 2.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 1 | 0 |