U15 Tier 2 - Grimshaw U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Grimshaw U15 T2 | All Peace Hockey League - U15 Tier 2 | 22 | 7 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2024-2025 | Manning | All Peace Hockey League - U15 Tier 2 "B" | 22 | 26 | 6 | 16 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 34.0 |
| 2023-2024 | Manning | All Peace Hockey League - U13 Tier 3 "C" | 22 | 28 | 20 | 14 | 34 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 38.0 |
| 2022-2023 | Manning | All Peace Hockey League - U13 Tier 4 "D" | 22 | 25 | 8 | 13 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2021-2022 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 19 | 27 | 8 | 26 | 34 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 28.0 |
| 2021-2022 | Manning | All Peace Hockey League - U13 Tier 2 "B" | 11 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | Grimshaw U15 T2 | Robinson, Jett | 7 | 2 | 7 | 9 | 1.29 | 0.29 | 1.00 | 1 | 0 | 0 | 8.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Checking from Behind - Minor (2 min) 7.5 | 2.00 | 1 | 0 |
| Cross-Checking - Minor (2 min) 9.2 | 2.00 | 2 | 0 |
| Slash - Minor (2 min) 9.3 | 2.00 | 1 | 0 |