U15 Tier 2 - Grimshaw U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Grimshaw U15 T2 | All Peace Hockey League - U15 Tier 2 | 9 | 8 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | Grimshaw | All Peace Hockey League - U13 Tier 3 "C" | 7 | 24 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2023-2024 | Grimshaw | All Peace Hockey League - U13 Tier 3 "C" | 7 | 27 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 20.0 |
| 2022-2023 | Grimshaw | All Peace Hockey League - U11 Tier 3 "C" | 7 | 30 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Grimshaw | All Peace Hockey League - U11 Tier 3 "C" | 9 | 22 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Grimshaw U15 T2 | Sim, Gavin | 8 | 2 | 3 | 5 | 0.63 | 0.25 | 0.38 | 0 | 0 | 0 | 10.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Boarding - Minor (2 min) 7.2 | 2.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 2 | 0 |
| Slash - Minor (2 min) 9.3 | 2.00 | 1 | 0 |