High Prairie U18 T2 | 9 |
High Level U18 T2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10142 | Sun, Oct. 19, 2025 4:30 PM | High Prairie Sports Palace | High Prairie U18 T2 | High Level U18 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Prairie U18 T2 | 1 | 4 | 4 | 9 |
| High Level U18 T2 | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Prairie U18 T2 | 0 | 0 | 0 | 0 |
| High Level U18 T2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| High Prairie U18 T2 | -- |
| High Level U18 T2 | -- |
| Period 1 |
|---|
| High Prairie U18 T2 at 13:14 - #8 Kayle Payou-YoungServed by #20 Hezekiah L'hirondelle for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| High Prairie U18 T2 at 13:14 - #8 Kayle Payou-YoungServed by #20 Hezekiah L'hirondelle for Boarding - Minor (2 min) 7.2 |
| High Prairie U18 T2 at 13:14 - #8 Kayle Payou-Young for Unsportsmanlike Conduct - Misconduct (10 min) 11.1(d) |
| High Prairie U18 T2 at 10:35 - #9 Denny Halcrow-Lauck for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| High Prairie U18 T2 at 14:18 - #8 Kayle Payou-Young for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| High Prairie U18 T2 at 14:18 - #9 Denny Halcrow-Lauck for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| High Level U18 T2 at 11:27 - #19 KASH HARDER for Cross-Checking - Minor (2 min) 9.2 |
| High Level U18 T2 at 11:19 - #10 MATHEW SMITH for Tripping - Minor (2 min) 8.6 |
| High Prairie U18 T2 at 8:56 - #20 Hezekiah L'hirondelleServed by #4 Parker Caron for Head Contact - Major (5 min) 7.6 |
| High Prairie U18 T2 at 8:56 - #20 Hezekiah L'hirondelle for Game Misconduct (10 Min) 4.8 |
| High Level U18 T2 at 8:56 - #6 HUNTER FOWLER for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| High Level U18 T2 at 8:10 - #10 MATHEW SMITH for Boarding - Minor (2 min) 7.2 |
| High Prairie U18 T2 at 7:04 - #9 Denny Halcrow-Lauck for Interference - Minor (2 min) 8.3 |
| High Level U18 T2 at 2:55 - #33 DEKLAN GIBBServed by #7 BRADEN WIEBE for Boarding - Major (5 min) 7.2 |
| High Level U18 T2 at 2:55 - #33 DEKLAN GIBB for Game Misconduct (10 Min) 4.8 |
| High Prairie U18 T2 at 0:21 - #15 Tyrus Bone for Cross-Checking - Minor (2 min) 9.2 |
| Period 3 |
| High Level U18 T2 at 8:34 - #88 JACK CHONKOLAY for Slash - Minor (2 min) 9.3 |
| High Prairie U18 T2 at 7:11 - #9 Denny Halcrow-Lauck for Roughing - Minor (2 min) 7.9 |
| High Prairie U18 T2 at 4:17 - #8 Kayle Payou-YoungServed by #7 Nolen Erasmus-Perley for Interference - Minor (2 min) 8.3 |
| High Prairie U18 T2 at 4:17 - #8 Kayle Payou-Young for Unsportsmanlike Conduct - Misconduct (10 min) 11.1(d) |
| High Level U18 T2 at 2:12 - #17 BRYCE GIBB for Hooking - Minor (2 min) 8.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Zane Letendre | 3 | 3 | 6 | 0.00 |
| 9 | Denny Halcrow-Lauck | 1 | 3 | 4 | 8.00 |
| 19 | Mikwan Laboucan | 2 | 1 | 3 | 0.00 |
| 24 | Kahlen Letendre | 0 | 3 | 3 | 0.00 |
| 12 | Taelin Campbell | 2 | 0 | 2 | 0.00 |
| 8 | Kayle Payou-Young | 1 | 1 | 2 | 28.00 |
| 17 | Christian Anderson | 0 | 1 | 1 | 0.00 |
| 4 | Parker Caron | 0 | 0 | 0 | 0.00 |
| 6 | Evan Douglas | 0 | 0 | 0 | 0.00 |
| 7 | Nolen Erasmus-Perley | 0 | 0 | 0 | 0.00 |
| 10 | Gavin Dumont | 0 | 0 | 0 | 0.00 |
| 11 | Christian Anderson | 0 | 0 | 0 | 0.00 |
| 15 | Tyrus Bone | 0 | 0 | 0 | 2.00 |
| 16 | Riley Chalifoux | 0 | 0 | 0 | 0.00 |
| 18 | Tristen Grant | 0 | 0 | 0 | 0.00 |
| 20 | Hezekiah L'hirondelle | 0 | 0 | 0 | 15.00 |
| 22 | Jaryn Cloutier-Knibb | 0 | 0 | 0 | 0.00 |
| 23 | Cory Calliou | 0 | 0 | 0 | 0.00 |
| 30 | Zdeno Yakinneah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Zdeno Yakinneah | 60:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| Brian Carifelle |
| Dwayne Auger |
| Kenneth Campbell |
| Mary Lauck |
| Verny Cunningham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JORDEN TILLEY | 2 | 1 | 3 | 0.00 |
| 4 | AAEN GALLANT (susp. /1) (Suspended) | 2 | 0 | 2 | 0.00 |
| 12 | RYDER BATEMAN | 2 | 0 | 2 | 0.00 |
| 10 | MATHEW SMITH | 0 | 2 | 2 | 4.00 |
| 11 | MAXTON DELOREY | 1 | 0 | 1 | 0.00 |
| 33 | DEKLAN GIBB | 1 | 0 | 1 | 15.00 |
| 19 | KASH HARDER | 0 | 1 | 1 | 2.00 |
| 6 | HUNTER FOWLER | 0 | 0 | 0 | 2.00 |
| 7 | BRADEN WIEBE | 0 | 0 | 0 | 0.00 |
| 14 | PAXTYN SAUDER-DAVIES | 0 | 0 | 0 | 0.00 |
| 15 | EMERY HOUSE | 0 | 0 | 0 | 0.00 |
| 16 | EMERSON CHARLES | 0 | 0 | 0 | 0.00 |
| 17 | BRYCE GIBB | 0 | 0 | 0 | 2.00 |
| 27 | RYAN LINDBERG | 0 | 0 | 0 | 0.00 |
| 28 | AUSTEN DYCK | 0 | 0 | 0 | 0.00 |
| 29 | SAWYER PRICE | 0 | 0 | 0 | 0.00 |
| 44 | DALYN ILG | 0 | 0 | 0 | 0.00 |
| 88 | JACK CHONKOLAY | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | RYAN LINDBERG | 60:00 | 9 | 46 | 37 | 0.80 |
| Name |
|---|
| BRENDEN HEBERT |
| JESSE THOMPSON |
| MARK DYCK |
| RYDER DELOREY |
| Clarence Cunningham , Ref |
| Inier Cardinal, Timekeeper |
| Jody Anderson, Scorekeeper |
| Keygon Okemow , linesman |
| Marlin Haugen, Referee |
| TREVOR Cisaroski, lines |