U18 Tier 2 - High Level U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | High Level U18 T2 | All Peace Hockey League - U18 Tier 2 | 15 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | High Level NBC | All Peace Hockey League - U18 NBC Tier 2 "B" | 15 | 20 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2023-2024 | High Level | All Peace Hockey League - U18 Tier 3 A | 15 | 25 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | High Level | All Peace Hockey League - U15 C T3 | 15 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | High Level | All Peace Hockey League - U15 Tier 3 B | 15 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | High Level | All Peace Hockey League - U13 Tier 5 | 4 | 27 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018-2019 | High Level | All Peace Hockey League - U11 Tier 5 "D1" | 4 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | High Level U18 T2 | HOUSE, EMERY | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering