U18 Tier 2 - High Prairie U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | High Prairie U18 T2 | All Peace Hockey League - U18 Tier 2 | 24 | 6 | 5 | 21 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 |
| 2024-2025 | High Prairie | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 24 | 24 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 49.0 |
| 2023-2024 | High Prairie | All Peace Hockey League - U18 Tier 2 "B" | 11 | 20 | 13 | 5 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 32.0 |
| 2022-2023 | High Prairie | All Peace Hockey League - U15 Tier 2 "B" | 23 | 13 | 24 | 23 | 47 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 36.0 |
| 2022-2023 | High Prairie | All Peace Hockey League - U15 A T3 | 23 | 7 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 26.0 |
| 2022-2023 | High Prairie | All Peace Hockey League - U18 Tier 3 B | 11 | 3 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2021-2022 | High Prairie | All Peace Hockey League - U15 Tier 3 | 10 | 22 | 18 | 29 | 47 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 21.0 |
| 2020-2021 | High Prairie | All Peace Hockey League - U13 Tier 2 "B" | 14 | 2 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019-2020 | High Prairie | All Peace Hockey League - U13 Tier 2 "B" | 15 | 28 | 18 | 11 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 51.0 |
| 2018-2019 | High Prairie B2 | All Peace Hockey League - U11 TIER 4 B | 36 | 24 | 76 | 25 | 101 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 63.0 |
| 2017-2018 | High Prairie | All Peace Hockey League - U11 TIER 4 B | 20 | 17 | 17 | 11 | 28 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 24 | High Prairie U18 T2 | Letendre, Kahlen | 6 | 5 | 21 | 26 | 4.33 | 0.83 | 3.50 | 0 | 0 | 0 | 27.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Charging - Minor (2 min) 7.4 | 2.00 | 1 | 0 |
| Checking from Behind - Major (5 min) 7.5 | 5.00 | 1 | 0 |
| Game Misconduct (10 Min) 4.8 | 10.00 | 1 | 0 |
| Head Contact - Minor (2 min) 7.6 | 2.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 3 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 1 | 0 |