U18 Tier 2 - High Level U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | High Level U18 T2 | All Peace Hockey League - U18 Tier 2 | 11 | 7 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
| 2024-2025 | High Level | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 55 | 28 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 36.0 |
| 2023-2024 | High Level | All Peace Hockey League - U15 Tier 3 A | 55 | 28 | 10 | 17 | 27 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
| 2023-2024 | High Level | All Peace Hockey League - U18 Tier 3 A | 55 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | High Level | All Peace Hockey League - U15 Tier 1 "A" | 55 | 17 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | High Level | All Peace Hockey League - U15 A T3 | 55 | 8 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | High Level | All Peace Hockey League - U13 Tier 3 "C" | 22 | 25 | 23 | 15 | 38 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 10.0 |
| 2019-2020 | High Level | All Peace Hockey League - U13 Tier 5 | 2 | 29 | 21 | 18 | 39 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 20.0 |
| 2018-2019 | High Level | All Peace Hockey League - U11 Tier 5 "D1" | 24 | 23 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | High Level U18 T2 | DELOREY, MAXTON | 7 | 7 | 6 | 13 | 1.86 | 1.00 | 0.86 | 3 | 0 | 0 | 2.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Rough after the whistle - Minor (2 min) 7.9 | 2.00 | 1 | 0 |