U18 Tier 3 - Wembley U18 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Wembley U18 T3 | All Peace Hockey League - U18 Tier 3 | 21 | 6 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
| 2023-2024 | Wembley | All Peace Hockey League - U15 Tier 3 B | 21 | 28 | 13 | 14 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 |
| 2022-2023 | Sexsmith | All Peace Hockey League - U15 Tier 3 B | 9 | 17 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Sexsmith | All Peace Hockey League - U15 C T3 | 9 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Wembley | All Peace Hockey League - U13 Tier 4 "D" | 14 | 29 | 17 | 17 | 34 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
| 2019-2020 | Wembley | All Peace Hockey League - U11 Tier 3 "C" | 14 | 29 | 53 | 17 | 70 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 30.0 |
| 2018-2019 | Wembley | All Peace Hockey League - U11 TIER 4 A | 12 | 19 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Wembley U18 T3 | Siemens, Ethan | 6 | 3 | 3 | 6 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 19.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Charging - Minor (2 min) 7.4 | 2.00 | 1 | 0 |
| Game Misconduct (10 Min) 4.8 | 10.00 | 1 | 0 |
| Head Contact - Major (5 min) 7.6 | 5.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 1 | 0 |