Wembley U18 T3 | 18 |
Grande Prairie U18 T3 "C" | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1901 | Fri, Oct. 03, 2025 6:45 PM | FluidPro Arena | Wembley U18 T3 | Grande Prairie U18 T3 "C" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wembley U18 T3 | 8 | 7 | 3 | 18 |
| Grande Prairie U18 T3 "C" | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wembley U18 T3 | 22 | 20 | 9 | 51 |
| Grande Prairie U18 T3 "C" | 7 | 7 | 10 | 24 |
| Power Plays | |
|---|---|
| Wembley U18 T3 | -- |
| Grande Prairie U18 T3 "C" | -- |
| Period 1 |
|---|
| Wembley U18 T3 at 17:24 - #19 Christopher Campbell for Boarding - Minor (2 min) 7.2 |
| Grande Prairie U18 T3 "C" at 4:50 - #10 Lincoln Bell for Boarding - Minor (2 min) 7.2 |
| Grande Prairie U18 T3 "C" at 0:00 - #10 Lincoln Bell for Unsportsmanlike(2 min) 11.1(e)/4.8 |
| Period 2 |
| Wembley U18 T3 at 18:14 - #77 Kamden Crane for Roughing - Minor (2 min) 7.9 |
| Grande Prairie U18 T3 "C" at 18:14 - #14 Tristan Sieben for Roughing - Minor (2 min) 7.9 |
| Grande Prairie U18 T3 "C" at 12:06 - #8 Keston Jackson for Slash - Minor (2 min) 9.3 |
| Grande Prairie U18 T3 "C" at 8:18 - #10 Lincoln Bell for Unsportsmanlike (10 min) 11.1(d)/4.7 |
| Grande Prairie U18 T3 "C" at 8:18 - Bench PenaltyServed by #13 Casey Napier for Unsportsmanlike (2 min) 11.1(a) |
| Wembley U18 T3 at 8:18 - #2 Marshall Anderson-Lewsaw for Checking from Behind - Minor (2 min) 7.5 |
| Period 3 |
| Wembley U18 T3 at 10:17 - #19 Christopher Campbell for Too Many Players (2 min) 10.7(a) |
| Grande Prairie U18 T3 "C" at 3:46 - #8 Keston Jackson for Unsportsmanlike (10 min) 11.1(d)/4.7 |
| Grande Prairie U18 T3 "C" at 3:08 - #5 Tyler Gault for Slash - Minor (2 min) 9.3 |
| Wembley U18 T3 at 0:33 - #23 Aydan Fehr for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Derek Potvin | 4 | 2 | 6 | 0.00 |
| 66 | Pierce Sundstrom | 3 | 2 | 5 | 0.00 |
| 21 | Ethan Siemens | 2 | 3 | 5 | 0.00 |
| 15 | Merrick Smith | 2 | 2 | 4 | 0.00 |
| 17 | Akaih Wuttunee | 1 | 2 | 3 | 0.00 |
| 2 | Marshall Anderson-Lewsaw | 2 | 0 | 2 | 2.00 |
| 11 | Karson Sporbeck | 2 | 0 | 2 | 0.00 |
| 23 | Aydan Fehr | 1 | 0 | 1 | 2.00 |
| 29 | Caleb Tremblay | 1 | 0 | 1 | 0.00 |
| 18 | Hunter Scott | 0 | 1 | 1 | 0.00 |
| 19 | Christopher Campbell | 0 | 1 | 1 | 4.00 |
| 20 | Kyler Klein-Gebbinck | 0 | 1 | 1 | 0.00 |
| 77 | Kamden Crane | 0 | 1 | 1 | 2.00 |
| 13 | Parker Jones | 0 | 0 | 0 | 0.00 |
| 26 | Holden Nelmes | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Lefebvre | 0 | 0 | 0 | 0.00 |
| 55 | James Jamael | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | James Jamael | 30:00 | 0 | 11 | 11 | 1.00 |
| 31 | Kayden Lefebvre | 30:00 | 3 | 13 | 10 | 0.77 |
| Name |
|---|
| Adam Sazwan |
| Margo Sundstrom |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Keston Jackson | 0 | 2 | 2 | 12.00 |
| 13 | Casey Napier | 1 | 0 | 1 | 0.00 |
| 14 | Tristan Sieben | 1 | 0 | 1 | 2.00 |
| 16 | Hayden Thibault | 1 | 0 | 1 | 0.00 |
| 1 | Lucas Watson | 0 | 0 | 0 | 0.00 |
| 2 | Austin Bauer | 0 | 0 | 0 | 0.00 |
| 4 | Carson Steinke | 0 | 0 | 0 | 0.00 |
| 5 | Tyler Gault | 0 | 0 | 0 | 2.00 |
| 7 | Zachary Gillespie | 0 | 0 | 0 | 0.00 |
| 9 | Alexander Chernuka | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Bell | 0 | 0 | 0 | 14.00 |
| 20 | Jaxson Rideout | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucas Watson | 60:00 | 18 | 51 | 33 | 0.65 |
| Name |
|---|
| Andrew Carroll |
| Evan Oelke, Referee |
| Kyle scobey, ref |
| Nic Lirette, Level 2 |
| Ted Senecal, Referee/Linesman |