Grande Cache U18 T3 | 8 |
Wembley U18 T3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10157 | Sat, Nov. 01, 2025 4:00 PM | Grande Cache Recreation Centre | Grande Cache U18 T3 | Wembley U18 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Cache U18 T3 | 2 | 2 | 4 | 8 |
| Wembley U18 T3 | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Cache U18 T3 | 19 | 12 | 17 | 48 |
| Wembley U18 T3 | 13 | 9 | 28 | 50 |
| Power Plays | |
|---|---|
| Grande Cache U18 T3 | 0 for 4 (0.00%) |
| Wembley U18 T3 | 3 for 6 (0.00%) |
| Period 1 |
|---|
| Grande Cache U18 T3 at 14:35 - #28 Blaze Kennedy for Head Contact - Minor (2 min) 7.6 |
| Grande Cache U18 T3 at 14:35 - #12 Karson Foy for Head Contact - Minor (2 min) 7.6 |
| Wembley U18 T3 at 5:26 - Bench PenaltyServed by #15 Merrick Smith for Too Many Players - Minor (2 min) 10.7 |
| Wembley U18 T3 at 2:48 - #19 Christopher Campbell for Slash - Minor (2 min) 9.3 |
| Period 2 |
| Grande Cache U18 T3 at 9:35 - #22 Devon Batten for Hooking - Minor (2 min) 8.2 |
| Wembley U18 T3 at 3:47 - #77 Kamden Crane for Cross-Checking - Minor (2 min) 9.2 |
| Period 3 |
| Grande Cache U18 T3 at 19:28 - #7 Ian Skagen for Head Contact - Minor (4 min) 7.6 |
| Grande Cache U18 T3 at 17:00 - #25 Brett Atkinson for Hooking - Minor (2 min) 8.2 |
| Wembley U18 T3 at 10:10 - #21 Ethan SiemensServed by #26 Holden Nelmes for Head Contact - Major (5 min) 7.6 |
| Wembley U18 T3 at 10:10 - #21 Ethan SiemensServed by #26 Holden Nelmes for Game Misconduct (10 Min) 4.8 |
| Grande Cache U18 T3 at 9:57 - #7 Ian Skagen for Slash - Minor (2 min) 9.3 |
| Grande Cache U18 T3 at 8:10 - #20 Wilson Perry for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| Grande Cache U18 T3 at 1:47 - #25 Brett Atkinson for Cross-Checking - Minor (2 min) 9.2 |
| Grande Cache U18 T3 at 1:47 - #25 Brett Atkinson for Cross-Checking - Minor (2 min) 9.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Julien Bosson | 2 | 1 | 3 | 0.00 |
| 7 | Ian Skagen | 2 | 1 | 3 | 6.00 |
| 22 | Devon Batten | 2 | 0 | 2 | 2.00 |
| 17 | Chaton Gillis | 1 | 1 | 2 | 0.00 |
| 27 | Aaron Obrien | 1 | 1 | 2 | 0.00 |
| 25 | Brett Atkinson | 0 | 2 | 2 | 6.00 |
| 20 | Wilson Perry | 0 | 1 | 1 | 2.00 |
| 5 | Josh Cadaoas | 0 | 0 | 0 | 0.00 |
| 6 | Jake Head | 0 | 0 | 0 | 0.00 |
| 8 | Keegan Viergutz | 0 | 0 | 0 | 0.00 |
| 10 | Navaya Burge | 0 | 0 | 0 | 0.00 |
| 12 | Karson Foy | 0 | 0 | 0 | 2.00 |
| 13 | Jett Head | 0 | 0 | 0 | 0.00 |
| 14 | Brooklynn Layes | 0 | 0 | 0 | 0.00 |
| 16 | Lila Gray | 0 | 0 | 0 | 0.00 |
| 26 | Layne Couture | 0 | 0 | 0 | 0.00 |
| 28 | Blaze Kennedy | 0 | 0 | 0 | 2.00 |
| 30 | Dominick Shea | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Dominick Shea | 60:00 | 7 | 50 | 43 | 0.86 |
| Name |
|---|
| Archie Gillis |
| Dave Batten |
| Devon Foy |
| Katee Couture |
| Noelle Head |
| Roddy Head |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Derek Potvin | 2 | 4 | 6 | 0.00 |
| 11 | Karson Sporbeck | 3 | 1 | 4 | 0.00 |
| 17 | Akaih Wuttunee | 0 | 3 | 3 | 0.00 |
| 66 | Pierce Sundstrom | 2 | 0 | 2 | 0.00 |
| 15 | Merrick Smith | 0 | 1 | 1 | 0.00 |
| 23 | Aydan Fehr | 0 | 1 | 1 | 0.00 |
| 2 | Marshall Anderson-Lewsaw | 0 | 0 | 0 | 0.00 |
| 18 | Hunter Scott | 0 | 0 | 0 | 0.00 |
| 19 | Christopher Campbell | 0 | 0 | 0 | 2.00 |
| 20 | Kyler Klein-Gebbinck | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Siemens | 0 | 0 | 0 | 15.00 |
| 24 | Blake Tapson | 0 | 0 | 0 | 0.00 |
| 26 | Holden Nelmes | 0 | 0 | 0 | 0.00 |
| 29 | Caleb Tremblay | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Lefebvre | 0 | 0 | 0 | 0.00 |
| 55 | James Jamael | 0 | 0 | 0 | 0.00 |
| 77 | Kamden Crane | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | James Jamael | 58:40 | 8 | 48 | 40 | 0.83 |
| Name |
|---|
| Adam Sazwan |
| Ian Smith |
| Margo Sundstrom |
| Mike Tapson |
| Roger Tremblay |
| Justin Carter, Linesman |
| Nicole Viergutz, Game Sheet |
| Noelle Head, Time Keeper |
| Robin Sawatzky , Linesman |
| Winston Delorme, Official |