U15 Tier 2 - Smoky River U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Smoky River U15 T2 | All Peace Hockey League - U15 Tier 2 | 5 | 8 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2024-2025 | Smoky River | All Peace Hockey League - U13 Tier 4 "D" | 29 | 26 | 12 | 6 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 12.0 |
| 2023-2024 | Smoky River | All Peace Hockey League - U13 Tier 3 "C" | 5 | 28 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | Smoky River | All Peace Hockey League - U11 Tier 4 "D" | 5 | 22 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Smoky River | All Peace Hockey League - U11 Tier 4 "D" | 5 | 28 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Smoky River U15 T2 | Maisonneuve, Xavier | 8 | 1 | 7 | 8 | 1.00 | 0.13 | 0.88 | 1 | 0 | 0 | 0.0 |
Game By Game Tiering