Smoky River U15 T2 | 3 |
La Crete U15 T2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41121 | Sat, Jan. 17, 2026 3:30 PM | Falher Arena | Smoky River U15 T2 | La Crete U15 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky River U15 T2 | 0 | 2 | 1 | 3 |
| La Crete U15 T2 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky River U15 T2 | 18 | 21 | 9 | 48 |
| La Crete U15 T2 | 7 | 9 | 11 | 27 |
| Power Plays | |
|---|---|
| Smoky River U15 T2 | 0 for 1 (0.00%) |
| La Crete U15 T2 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| La Crete U15 T2 at 9:56 - #8 Kaden Pohl from #23 Dylan (OA) Braun |
| Period 2 |
| Smoky River U15 T2 at 18:02 - #2 Gaven Gagne from #24 Jacob Yaremko and #14 Jayden Paul |
| Smoky River U15 T2 at 12:15 - #11 Zac Therriault from #4 Braden Dumont and #8 Kelton Houston |
| Period 3 |
| Smoky River U15 T2 at 9:15 - #5 Xavier Maisonneuve from #4 Braden Dumont and #2 Gaven Gagne |
| Period 1 |
|---|
| Smoky River U15 T2 at 16:36 - #14 Jayden Paul for Interference - Minor (2 min) 8.3 |
| La Crete U15 T2 at 6:51 - #64 Eli Peters for Holding - Minor (2 min) 8.1 |
| Period 2 |
| Smoky River U15 T2 at 6:47 - #14 Jayden Paul for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Smoky River U15 T2 at 6:59 - #20 Kayden Vandeligt for Roughing - Minor (2 min) 7.9 |
| La Crete U15 T2 at 6:59 - #82 Connor Wolfe for Roughing - Minor (2 min) 7.9 |
| Smoky River U15 T2 at 2:20 - #8 Kelton Houston for Interference - Minor (2 min) 8.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gaven Gagne | 1 | 1 | 2 | 0.00 |
| 4 | Braden Dumont | 0 | 2 | 2 | 0.00 |
| 5 | Xavier Maisonneuve | 1 | 0 | 1 | 0.00 |
| 11 | Zac Therriault | 1 | 0 | 1 | 0.00 |
| 8 | Kelton Houston | 0 | 1 | 1 | 2.00 |
| 14 | Jayden Paul | 0 | 1 | 1 | 4.00 |
| 24 | Jacob Yaremko | 0 | 1 | 1 | 0.00 |
| 9 | Melody Maisonneuve | 0 | 0 | 0 | 0.00 |
| 16 | Oakley Zawacki | 0 | 0 | 0 | 0.00 |
| 20 | Kayden Vandeligt | 0 | 0 | 0 | 2.00 |
| 23 | Xavier St. Arnaud | 0 | 0 | 0 | 0.00 |
| 27 | Alexis Fennell | 0 | 0 | 0 | 0.00 |
| 30 | Tucker Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Tucker Smith | 60:00 | 1 | 28 | 27 | 0.96 |
| Name |
|---|
| Brad Drouin |
| Evan Zawacki |
| Pauline Therriault |
| Randy Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kaden Pohl | 1 | 0 | 1 | 0.00 |
| 23 | Dylan (OA) Braun | 0 | 1 | 1 | 0.00 |
| 10 | Liam Peters | 0 | 0 | 0 | 0.00 |
| 22 | Spencer Fyke | 0 | 0 | 0 | 0.00 |
| 33 | Richard Ribbonleg | 0 | 0 | 0 | 0.00 |
| 38 | Alexander Nanooch | 0 | 0 | 0 | 0.00 |
| 41 | Jackson Keller | 0 | 0 | 0 | 0.00 |
| 44 | Noah Friesen | 0 | 0 | 0 | 0.00 |
| 52 | Tristan Wieler | 0 | 0 | 0 | 0.00 |
| 53 | Cedrick Blesse | 0 | 0 | 0 | 0.00 |
| 63 | Ashden Apannah | 0 | 0 | 0 | 0.00 |
| 64 | Eli Peters | 0 | 0 | 0 | 2.00 |
| 70 | Hudson Dyck | 0 | 0 | 0 | 0.00 |
| 78 | Dan Auger | 0 | 0 | 0 | 0.00 |
| 82 | Connor Wolfe | 0 | 0 | 0 | 2.00 |
| 88 | Jace Nanooch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Hudson Dyck | 59:06 | 3 | 49 | 46 | 0.94 |
| Name |
|---|
| Benji Braun |
| Benji Friesen |
| Chad Fyke |
| James Goertzen |
| Jarett Keller |
| Jason Pohl |
| Reuben Peters |
| Claude Labbe , referring |
| Gayle Smith , Scorekeeper |
| Parker Bonnah, Linesman |
| Pauline Therriault , Timekeeper |
| Rachelle Veraart, Lines |