U13 Tier 3 - Spirit River U13 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Spirit River U13 T3 | All Peace Hockey League - U13 Tier 3 | 18 | 7 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 2.0 |
| 2024-2025 | Spirit River | All Peace Hockey League - U13 Tier 4 "D" | 18 | 24 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
| 2023-2024 | Spirit River | All Peace Hockey League - U11 Tier 1 Central | 18 | 27 | 23 | 19 | 42 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
| 2022-2023 | Spirit River | All Peace Hockey League - U11 Tier 3 "C" | 18 | 30 | 17 | 7 | 24 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2021-2022 | Spirit River | All Peace Hockey League - U11 Tier 4 "D" | 18 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Spirit River U13 T3 | ALFRED, KADEN | 7 | 7 | 2 | 9 | 1.29 | 1.00 | 0.29 | 0 | 2 | 1 | 2.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - Minor (2 min) 7.6 | 2.00 | 1 | 0 |