Spirit River U13 T3 | 4 |
Peace River U13 T3 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10234 | Sun, Oct. 26, 2025 1:00 PM | Spirit River MacLean Rec Center MRC | Spirit River U13 T3 | Peace River U13 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spirit River U13 T3 | 1 | 2 | 1 | 4 |
| Peace River U13 T3 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spirit River U13 T3 | 12 | 13 | 10 | 35 |
| Peace River U13 T3 | 9 | 6 | 15 | 30 |
| Power Plays | |
|---|---|
| Spirit River U13 T3 | -- |
| Peace River U13 T3 | -- |
| Period 1 |
|---|
| Spirit River U13 T3 at 13:13 - #3 KOLTEN ALFRED |
| Period 2 |
| Spirit River U13 T3 at 4:52 - #18 KADEN ALFRED from #17 LINDEN NYSTRORUK |
| Spirit River U13 T3 at 4:09 - #3 KOLTEN ALFRED from #14 BAUER HINGLEY |
| Period 3 |
| Peace River U13 T3 at 19:44 - #18 Zyla Smith |
| Spirit River U13 T3 at 7:09 - #19 MALIN DOLEN from #20 HUNTER HICKMAN |
| Peace River U13 T3 at 0:29 - #13 Austin Florence from #7 Cooper Ropson |
| Period 1 |
|---|
| Spirit River U13 T3 at 11:07 - #9 PAISLEY SMITH for Body Checking - Minor (2 min) 7.3 |
| Spirit River U13 T3 at 1:21 - #14 BAUER HINGLEY for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Peace River U13 T3 at 11:34 - #6 Keaton Houston for Body Checking - Minor (2 min) 7.3 |
| Peace River U13 T3 at 7:19 - #5 Channing Anderson-Beaugard for Body Checking - Minor (2 min) 7.3 |
| Peace River U13 T3 at 5:58 - #18 Zyla Smith for Cross-Checking - Minor (2 min) 9.2 |
| Spirit River U13 T3 at 3:25 - #4 BRYDEN SQUIRES for Body Checking - Minor (2 min) 7.3 |
| Peace River U13 T3 at 1:17 - #5 Channing Anderson-Beaugard for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| Peace River U13 T3 at 8:45 - #13 Austin Florence for Slash - Minor (2 min) 9.3 |
| Peace River U13 T3 at 6:25 - #18 Zyla Smith for Cross-Checking - Minor (2 min) 9.2 |
| Spirit River U13 T3 at 0:44 - #14 BAUER HINGLEY for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | KOLTEN ALFRED | 2 | 0 | 2 | 0.00 |
| 18 | KADEN ALFRED | 1 | 0 | 1 | 0.00 |
| 19 | MALIN DOLEN | 1 | 0 | 1 | 0.00 |
| 14 | BAUER HINGLEY | 0 | 1 | 1 | 4.00 |
| 17 | LINDEN NYSTRORUK | 0 | 1 | 1 | 0.00 |
| 20 | HUNTER HICKMAN | 0 | 1 | 1 | 0.00 |
| 1 | DAX DIKA | 0 | 0 | 0 | 0.00 |
| 2 | KINLEY ROGERS | 0 | 0 | 0 | 0.00 |
| 4 | BRYDEN SQUIRES | 0 | 0 | 0 | 2.00 |
| 5 | CAMDEN BOIVIN | 0 | 0 | 0 | 0.00 |
| 6 | ELLIOT WARRICK | 0 | 0 | 0 | 0.00 |
| 8 | TY SHURA | 0 | 0 | 0 | 0.00 |
| 9 | PAISLEY SMITH | 0 | 0 | 0 | 2.00 |
| 11 | JASE DOW | 0 | 0 | 0 | 0.00 |
| 15 | HADDEN DREGER | 0 | 0 | 0 | 0.00 |
| 24 | CALLEN YUHA | 0 | 0 | 0 | 0.00 |
| 27 | LINCOLN FLETCHER | 0 | 0 | 0 | 0.00 |
| 30 | ALEX HUNT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | DAX DIKA | 31:40 | 0 | 12 | 12 | 1.00 |
| 30 | ALEX HUNT | 28:20 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| BRAD ALFRED |
| KRIS DIKA |
| RYAN SQUIRES |
| SHAWN SHURA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Austin Florence | 1 | 0 | 1 | 2.00 |
| 18 | Zyla Smith | 1 | 0 | 1 | 4.00 |
| 7 | Cooper Ropson | 0 | 1 | 1 | 0.00 |
| 3 | Landen Schilds | 0 | 0 | 0 | 0.00 |
| 4 | Ashton Webb | 0 | 0 | 0 | 0.00 |
| 5 | Channing Anderson-Beaugard | 0 | 0 | 0 | 4.00 |
| 6 | Keaton Houston | 0 | 0 | 0 | 2.00 |
| 10 | Ryder Higginson | 0 | 0 | 0 | 0.00 |
| 11 | Jamie Paterson | 0 | 0 | 0 | 0.00 |
| 12 | John Jr Cardinal | 0 | 0 | 0 | 0.00 |
| 14 | Jaxon Florence | 0 | 0 | 0 | 0.00 |
| 16 | Caden Aucoin Susp 2 of 2 (Suspended) | 0 | 0 | 0 | 0.00 |
| 17 | Kolby Cardinal | 0 | 0 | 0 | 0.00 |
| 19 | Maverick Burns | 0 | 0 | 0 | 0.00 |
| 30 | Rexleye Besuyen (O/A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rexleye Besuyen (O/A) | 60:00 | 0 | 35 | 35 | 1.00 |
| Name |
|---|
| Chad Burns |
| John Cardinal |
| Matt Smith |
| Faron Duthie, referee |
| Owen Yuha, linesman |
| Owen Yuha, Linesman |