Fairview U18 T3 | 9 |
Grande Prairie T3 "B" | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10167 | Sun, Nov. 02, 2025 2:30 PM | Fairview FairPlex | Fairview U18 T3 | Grande Prairie T3 "B" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U18 T3 | 4 | 1 | 4 | 9 |
| Grande Prairie T3 "B" | 0 | 1 | 5 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U18 T3 | 24 | 24 | 19 | 67 |
| Grande Prairie T3 "B" | 5 | 3 | 10 | 18 |
| Power Plays | |
|---|---|
| Fairview U18 T3 | -- |
| Grande Prairie T3 "B" | -- |
| Period 1 |
|---|
| Grande Prairie T3 "B" at 17:05 - #18 Easton Rigler for Head Contact - Minor (2 min) 7.6 |
| Fairview U18 T3 at 14:47 - #3 Chase Pierson for Head Contact - Minor (2 min) 7.6 |
| Fairview U18 T3 at 4:54 - #11 Aodhan Johnson for Interference - Minor (2 min) 8.3 |
| Grande Prairie T3 "B" at 2:27 - #17 Kentan Tarnow for Boarding - Minor (2 min) 7.2 |
| Fairview U18 T3 at 1:22 - #11 Aodhan Johnson for Slash - Minor (2 min) 9.3 |
| Grande Prairie T3 "B" at 1:22 - #14 Tyler Haines for Slash - Minor (2 min) 9.3 |
| Period 2 |
| Fairview U18 T3 at 13:54 - #20 Austin Halvorson for Head Contact - Minor (2 min) 7.6 |
| Grande Prairie T3 "B" at 12:53 - #20 Hayden Rigler for Head Contact - Minor (2 min) 7.6 |
| Fairview U18 T3 at 7:26 - #11 Aodhan Johnson for Roughing - Minor (2 min) 7.9 |
| Grande Prairie T3 "B" at 7:26 - #12 Noah Young for Charging - Minor (2 min) 7.4 |
| Grande Prairie T3 "B" at 7:16 - #14 Tyler Haines for Charging - Minor (2 min) 7.4 |
| Grande Prairie T3 "B" at 3:50 - #17 Kentan Tarnow for Roughing - Minor (2 min) 7.9 |
| Fairview U18 T3 at 3:50 - #12 Ryker Heck for Roughing - Minor (2 min) 7.9 |
| Fairview U18 T3 at 2:01 - #17 Seth Brisbin for Interference - Minor (2 min) 8.3 |
| Period 3 |
| Fairview U18 T3 at 19:46 - #3 Chase Pierson for Head Contact - Minor (2 min) 7.6 |
| Fairview U18 T3 at 18:56 - #16 Brayden Lee for Head Contact - Minor (2 min) 7.6 |
| Fairview U18 T3 at 16:55 - #18 Nash Moskalyk for Interference - Minor (2 min) 8.3 |
| Fairview U18 T3 at 13:36 - #69 Colter Jordan for Charging - Minor (2 min) 7.4 |
| Fairview U18 T3 at 10:45 - #20 Austin Halvorson for Cross-Checking - Minor (2 min) 9.2 |
| Fairview U18 T3 at 1:17 - #12 Ryker Heck for Roughing - Minor (2 min) 7.9 |
| Grande Prairie T3 "B" at 1:17 - #17 Kentan Tarnow for Head Contact - Minor (2 min) 7.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Chase Pierson | 3 | 2 | 5 | 4.00 |
| 14 | Reed Alexander | 3 | 0 | 3 | 0.00 |
| 7 | Jayden Kowal | 1 | 2 | 3 | 0.00 |
| 9 | Ethan Hale | 1 | 2 | 3 | 0.00 |
| 10 | Levi Schultz | 0 | 2 | 2 | 0.00 |
| 16 | Brayden Lee | 1 | 0 | 1 | 2.00 |
| 69 | Colter Jordan | 0 | 1 | 1 | 2.00 |
| 1 | Hayden Curry | 0 | 0 | 0 | 0.00 |
| 2 | Reed Berg | 0 | 0 | 0 | 0.00 |
| 11 | Aodhan Johnson | 0 | 0 | 0 | 6.00 |
| 12 | Ryker Heck | 0 | 0 | 0 | 4.00 |
| 17 | Seth Brisbin | 0 | 0 | 0 | 2.00 |
| 18 | Nash Moskalyk | 0 | 0 | 0 | 2.00 |
| 19 | Kohlton Friesen | 0 | 0 | 0 | 0.00 |
| 20 | Austin Halvorson | 0 | 0 | 0 | 4.00 |
| 31 | Evan Schleier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Evan Schleier | 60:00 | 6 | 18 | 12 | 0.67 |
| Name |
|---|
| Amie Schultz |
| Lance Schultz |
| Shaun Moskalyk |
| Taya Lee |
| Tim Berg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sheldon Cote | 1 | 2 | 3 | 0.00 |
| 3 | Paxton Jones | 1 | 1 | 2 | 0.00 |
| 8 | Caiden Bengert | 1 | 1 | 2 | 0.00 |
| 16 | Lathan Oakes | 0 | 2 | 2 | 0.00 |
| 11 | Miller MacKenzie | 1 | 0 | 1 | 0.00 |
| 17 | Kentan Tarnow | 1 | 0 | 1 | 6.00 |
| 19 | Drae Tucker | 1 | 0 | 1 | 0.00 |
| 9 | Kruz Matias | 0 | 1 | 1 | 0.00 |
| 14 | Tyler Haines | 0 | 1 | 1 | 4.00 |
| 18 | Easton Rigler | 0 | 1 | 1 | 2.00 |
| 4 | Xavier Benjamin | 0 | 0 | 0 | 0.00 |
| 5 | Jeremy Ludwig | 0 | 0 | 0 | 0.00 |
| 12 | Noah Young | 0 | 0 | 0 | 2.00 |
| 13 | Jake Bablitz | 0 | 0 | 0 | 0.00 |
| 20 | Hayden Rigler | 0 | 0 | 0 | 2.00 |
| 31 | Preston Hildingson | 0 | 0 | 0 | 0.00 |
| 32 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Anthony Lewis | 60:00 | 9 | 67 | 58 | 0.87 |
| Name |
|---|
| Brent Jones |
| Cameron Tarnow |
| Cherry Oakes |
| Ian MacKenzie |
| Lance Young |
| Tanner Young |
| Dave Schleier, Time Keeper |
| Ken Woronuk, referee |
| Taya Lee, Score Keeper |
| Terry Whelan, linesman |
| Travis Case, Ref |