U18 Tier 3 - Fairview U18 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Fairview U18 T3 | All Peace Hockey League - U18 Tier 3 | 1 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Smoky River | All Peace Hockey League - U15 T3 "C" NORTHWEST | 1 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Peace River | All Peace Hockey League - U15 Tier 3 B | 30 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Peace River | All Peace Hockey League - U13 Tier 5 | 1 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Peace River | All Peace Hockey League - U13 Tier 2 "B" | 1 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Curry, Hayden | 3 | 1 | 1 | 0 | 180:00 | 18 | 99 | 81 | 0.82 | 6.00 | 0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Cross-Checking - Minor (2 min) 9.2 | 2.00 | 1 | 0 |