U18 Tier 3 - Grande Prairie U18 T3 "C"
#17 Nolan Spokes
| Position | Forward |
| Height | |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Grande Prairie U18 T3 "C" | All Peace Hockey League - U18 Tier 3 | 17 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
| 2024-2025 | Grande Prairie B2 | All Peace Hockey League - U18 Tier 3 "C" SOUTHWEST | 14 | 22 | 31 | 8 | 39 | 0.00 | 0.00 | 0.00 | 6 | 3 | 2 | 12.0 |
| 2023-2024 | GP | All Peace Hockey League - U18 Tier 3 B | 14 | 24 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 18.0 |
| 2022-2023 | GP T3 C2 | All Peace Hockey League - U15 Tier 3 B | 14 | 16 | 20 | 12 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | GP 3 C2 | All Peace Hockey League - U15 C T3 | 14 | 6 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2021-2022 | GP B2 | All Peace Hockey League - U15 Tier 3 | 3 | 21 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Grande Prairie U18 T3 "C" | Spokes, Nolan | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 0.00 | 2 | 0 | 0 | 4.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Boarding - Minor (2 min) 7.2 | 2.00 | 1 | 0 |
| Slash - Minor (2 min) 9.3 | 2.00 | 1 | 0 |