U18 Tier 3 - Sexsmith U18 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Sexsmith U18 T3 | All Peace Hockey League - U18 Tier 3 | 13 | 8 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 28.0 |
| 2022-2023 | Sexsmith | All Peace Hockey League - U15 Tier 1 "A" | 4 | 20 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Sexsmith | All Peace Hockey League - U15 A T3 | 4 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Sexsmith | All Peace Hockey League - U13 Tier 4 "D" | 13 | 26 | 21 | 14 | 35 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
| 2019-2020 | Sexsmith | All Peace Hockey League - U11 Tier 2 "B" | 66 | 33 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
| 2018-2019 | Sexsmith | All Peace Hockey League - U11 Tier 3 "C" | 11 | 25 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Sexsmith U18 T3 | Bos, Cameron | 8 | 3 | 3 | 6 | 0.75 | 0.38 | 0.38 | 0 | 1 | 0 | 28.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Cross-Checking - Minor (2 min) 9.2 | 2.00 | 2 | 0 |
| Head Contact - Minor (2 min) 7.6 | 2.00 | 3 | 0 |
| Head Contact - Minor (4 min) 7.6 | 4.00 | 1 | 0 |
| Hooking - Minor (2 min) 8.2 | 2.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |
| Rough after the whistle - Minor (2 min) 7.9 | 2.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 4 | 0 |