U18 Tier 3 - Peace River U18 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Peace River U18 T3 | All Peace Hockey League - U18 Tier 3 | 19 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2023-2024 | Peace River | All Peace Hockey League - U15 Tier 3 B | 19 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 89.0 |
| 2022-2023 | Peace River | All Peace Hockey League - U15 B T3 | 19 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
| 2022-2023 | Peace River | All Peace Hockey League - U15 Tier 3 A | 19 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2021-2022 | Peace River | All Peace Hockey League - U13 Tier 5 | 18 | 28 | 22 | 18 | 40 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 38.0 |
| 2019-2020 | Peace River B1 | All Peace Hockey League - U11 Tier 4 "D" | 5 | 19 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2018-2019 | Peace River B2 | All Peace Hockey League - U11 Tier 5 "D1" | 5 | 25 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Peace River U18 T3 | JEBB, COOPER | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 1 | 0 | 0 | 14.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Cross-Checking - Minor (2 min) 9.2 | 2.00 | 1 | 0 |
| Hooking - Minor (2 min) 8.2 | 2.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 3 | 0 |
| Slash - Minor (2 min) 9.3 | 2.00 | 1 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |