U18 Tier 2 - Grande Prairie U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Grande Prairie U18 T2 | All Peace Hockey League - U18 Tier 2 | 9 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Grande Prairie B1 | All Peace Hockey League - U18 Tier 3 "C" SOUTHWEST | 9 | 23 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2023-2024 | GP | All Peace Hockey League - U15 Tier 3 A | 14 | 29 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 71.0 |
| 2022-2023 | GP 3 C2 | All Peace Hockey League - U15 C T3 | 9 | 6 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | GP T3 C2 | All Peace Hockey League - U15 Tier 3 B | 9 | 15 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Grande Prairie U18 T2 | Anweiler, Madden | 8 | 0 | 2 | 2 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 6.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Holding - Minor (2 min) 8.1 | 2.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 1 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |