U18 Tier 2 - Chetwynd U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Chetwynd U18 T2 | All Peace Hockey League - U18 Tier 2 | 17 | 7 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 20.0 |
| 2024-2025 | Chetwynd | All Peace Hockey League - U18 Tier 3 | 17 | 26 | 9 | 14 | 23 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 94.0 |
| 2023-2024 | Dawson Creek | All Peace Hockey League - U15 Tier 1 "A" | 27 | 23 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 16.0 |
| 2022-2023 | Chetwynd | All Peace Hockey League - U15 Tier 3 B | 17 | 16 | 14 | 10 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 46.0 |
| 2022-2023 | Chetwynd | All Peace Hockey League - U15 C T3 | 17 | 8 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Chetwynd U18 T2 | Wood, Cyrus | 7 | 9 | 6 | 15 | 2.14 | 1.29 | 0.86 | 0 | 2 | 0 | 20.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - Minor (2 min) 7.6 | 2.00 | 1 | 0 |
| Hooking - Minor (2 min) 8.2 | 2.00 | 2 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 4 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 1 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |