U18 Tier 2 - Chetwynd U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Chetwynd U18 T2 | All Peace Hockey League - U18 Tier 2 | 20 | 6 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2023-2024 | Dawson Creek | All Peace Hockey League - U15 Tier 1 "A" | 14 | 24 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2022-2023 | Chetwynd TR 3 | All Peace Hockey League - U13 Tier 3 "C" | 19 | 4 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Chetwynd | All Peace Hockey League - U15 Tier 3 B | 4 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Chetwynd | All Peace Hockey League - U15 C T3 | 4 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Chetwynd U18 T2 | Parrish, Rogan | 6 | 7 | 13 | 20 | 3.33 | 1.17 | 2.17 | 1 | 0 | 0 | 4.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Hooking - Minor (2 min) 8.2 | 2.00 | 1 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |