U18 Tier 2 - Smoky River U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Smoky River U18 T2 | All Peace Hockey League - U18 Tier 2 | 1 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | High Prairie | All Peace Hockey League - U18 Tier 2 "B" | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | High Prairie | All Peace Hockey League - U18 Tier 3 B | 30 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Peace River | All Peace Hockey League - U15 Tier 3 | 30 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020-2021 | Smoky River | All Peace Hockey League - U13 Tier 3 "C" | 30 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Peace River | All Peace Hockey League - U13 Tier 3 "C" | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Peace River | All Peace Hockey League - U13 Tier 5 | 30 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Smoky River | All Peace Hockey League - U11 Tier 3 "C" | 30 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | Smoky River | All Peace Hockey League - U11 TIER 4 B | 16 | 18 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | LAMBERT, KALE | 6 | 2 | 2 | 0 | 291:30 | 23 | 217 | 194 | 0.89 | 4.74 | 0 |
Game By Game Tiering
Game By Game Regular Season