U18 Tier 2 - High Level U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | High Level U18 T2 | All Peace Hockey League - U18 Tier 2 | 20 | 6 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2024-2025 | High Level | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 20 | 29 | 6 | 31 | 37 | 0.00 | 0.00 | 0.00 | 1 | 2 | 2 | 70.0 |
| 2023-2024 | High Level | All Peace Hockey League - U15 Tier 3 A | 20 | 29 | 16 | 15 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 |
| 2023-2024 | High Level | All Peace Hockey League - U18 Tier 3 A | 23 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022-2023 | High Level | All Peace Hockey League - U15 Tier 1 "A" | 20 | 14 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2022-2023 | High Level | All Peace Hockey League - U15 A T3 | 20 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021-2022 | High Level | All Peace Hockey League - U13 Tier 3 "C" | 20 | 25 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2019-2020 | High Level | All Peace Hockey League - U11 Tier 4 "D" | 6 | 21 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | High Level U18 T2 | THOMPSON, SHANE | 6 | 3 | 5 | 8 | 1.33 | 0.50 | 0.83 | 1 | 0 | 0 | 10.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Charging - Minor (2 min) 7.4 | 2.00 | 1 | 0 |
| Cross-Checking - Minor (2 min) 9.2 | 2.00 | 1 | 0 |
| Goaltender Interference - Minor (2 min) 8.5 | 2.00 | 1 | 0 |
| Head Contact - Minor (2 min) 7.6 | 2.00 | 1 | 0 |
| Slash - Minor (2 min) 9.3 | 2.00 | 1 | 0 |