U18 Tier 2 - Manning U18 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Manning U18 T2 | All Peace Hockey League - U18 Tier 2 | 8 | 7 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2024-2025 | Manning | All Peace Hockey League - U15 Tier 2 "B" | 6 | 26 | 8 | 17 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 28.0 |
| 2022-2023 | Manning | All Peace Hockey League - U13 Tier 4 "D" | 9 | 24 | 12 | 17 | 29 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 58.0 |
| 2021-2022 | Manning | All Peace Hockey League - U13 Tier 2 "B" | 9 | 28 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
| 2020-2021 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019-2020 | Manning | All Peace Hockey League - U11 Tier 2 "B" | 9 | 34 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Manning U18 T2 | Graw, Hudson | 7 | 3 | 5 | 8 | 1.14 | 0.43 | 0.71 | 0 | 0 | 1 | 2.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |