U15 Tier 3 - Valleyview U15 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Valleyview U15 T3 | All Peace Hockey League - U15 Tier 3 | 19 | 8 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
| 2024-2025 | Valleyview | All Peace Hockey League - U13 Tier 5 | 19 | 28 | 78 | 17 | 95 | 0.00 | 0.00 | 0.00 | 3 | 12 | 8 | 40.0 |
| 2023-2024 | Valleyview | All Peace Hockey League - U13 Tier 4 "D" | 19 | 26 | 31 | 13 | 44 | 0.00 | 0.00 | 0.00 | 3 | 5 | 0 | 51.0 |
| 2022-2023 | Valleyview | All Peace Hockey League - U11 Tier 3 "C" | 19 | 26 | 28 | 7 | 35 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
| 2021-2022 | Valleyview | All Peace Hockey League - U11 Tier 4 "D" | 6 | 24 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Valleyview U15 T3 | Macnab, Braxton | 8 | 8 | 4 | 12 | 1.50 | 1.00 | 0.50 | 2 | 0 | 0 | 6.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Boarding - Minor (2 min) 7.2 | 2.00 | 1 | 0 |
| Head Contact - Minor (2 min) 7.6 | 2.00 | 1 | 0 |
| Slash - Minor (2 min) 9.3 | 2.00 | 1 | 0 |