U15 Tier 3 - Valleyview U15 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Valleyview U15 T3 | All Peace Hockey League - U15 Tier 3 | 20 | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | Valleyview | All Peace Hockey League - U13 Tier 5 | 20 | 27 | 3 | 16 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 62.0 |
| 2023-2024 | Valleyview | All Peace Hockey League - U13 Tier 4 "D" | 20 | 26 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 56.0 |
| 2022-2023 | Valleyview | All Peace Hockey League - U11 Tier 3 "C" | 20 | 26 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
| 2021-2022 | Valleyview | All Peace Hockey League - U11 Tier 4 "D" | 20 | 25 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Valleyview U15 T3 | Fobes, Taylor | 8 | 1 | 1 | 2 | 0.25 | 0.13 | 0.13 | 0 | 0 | 0 | 14.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Cross-Checking - Minor (2 min) 9.2 | 2.00 | 1 | 0 |
| Holding - Minor (2 min) 8.1 | 2.00 | 1 | 0 |
| Hooking - Minor (2 min) 8.2 | 2.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 1 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 3 | 0 |