U15 Tier 2 - Sexsmith U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Sexsmith U15 T2 | All Peace Hockey League - U15 Tier 2 | 21 | 7 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2024-2025 | Wembley | All Peace Hockey League - U15 Tier 3 | 12 | 28 | 1 | 16 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 20.0 |
| 2023-2024 | Wembley | All Peace Hockey League - U13 Tier 2 "B" | 12 | 25 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 39.0 |
| 2022-2023 | Wembley | All Peace Hockey League - U13 Tier 5 | 21 | 28 | 17 | 11 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
| 2021-2022 | Wembley | All Peace Hockey League - U11 Tier 4 "D" | 12 | 28 | 34 | 14 | 48 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
| 2020-2021 | Clairmont | All Peace Hockey League - U11 Tier 3 "C" | 17 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Sexsmith U15 T2 | Thomson, Nicholas | 7 | 3 | 4 | 7 | 1.00 | 0.43 | 0.57 | 1 | 0 | 0 | 12.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - Minor (2 min) 7.6 | 2.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 4 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |