U15 Tier 2 - Sexsmith U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Sexsmith U15 T2 | All Peace Hockey League - U15 Tier 2 | 8 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2024-2025 | Sexsmith | All Peace Hockey League - U15 T3 "C" NORTHWEST | 8 | 26 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
| 2023-2024 | Sexsmith | All Peace Hockey League - U13 Tier 1 "A" | 7 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2022-2023 | Sexsmith | All Peace Hockey League - U13 Tier 5 | 8 | 21 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2021-2022 | Sexsmith | All Peace Hockey League - U11 Tier 4 "D" | 56 | 25 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Sexsmith U15 T2 | Budd, Mason | 7 | 2 | 1 | 3 | 0.43 | 0.29 | 0.14 | 0 | 0 | 0 | 34.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Checking from Behind - Minor (2 min) 7.5 | 2.00 | 1 | 0 |
| Game Misconduct (10 Min) 4.8 | 10.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 3 | 0 |
| Kneeing - Minor (4 min) 7.8 | 4.00 | 1 | 0 |
| Slash - Minor (2 min) 9.3 | 2.00 | 1 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 5 | 0 |