U15 Tier 2 - High Prairie U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | High Prairie U15 T2 | All Peace Hockey League - U15 Tier 2 | 30 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | High Prairie | All Peace Hockey League - U15 T3 "C" NORTHWEST | 30 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Smoky River | All Peace Hockey League - U13 Tier 3 "C" | 1 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | High Prairie | All Peace Hockey League - U15 Tier 3 B | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | High Prairie | All Peace Hockey League - U15 C T3 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | High Prairie | All Peace Hockey League - U13 Tier 3 "C" | 30 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Smoky River | All Peace Hockey League - U11 Tier 4 "D" | 30 | 28 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | High Prairie | All Peace Hockey League - U11 Tier 2 "B" | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | High Prairie | All Peace Hockey League - U11 Tier 3 "C" | 1 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 30 | WILLIER, KAILEB | 22 | 16 | 0 | 3 | 1320:00 | 48 | 798 | 750 | 0.94 | 2.18 | 3 |
Game By Game Tiering
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Interference - Minor (2 min) 8.3 | 2.00 | 2 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |