U15 Tier 2 - High Prairie U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | High Prairie U15 T2 | All Peace Hockey League - U15 Tier 2 | 7 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | High Prairie | All Peace Hockey League - U15 T3 "C" NORTHWEST | 7 | 22 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2023-2024 | High Prairie | All Peace Hockey League - U13 Tier 1 "A" | 7 | 25 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | High Prairie | All Peace Hockey League - U13 Tier 3 "C" | 24 | 27 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2021-2022 | High Prairie | All Peace Hockey League - U11 Tier 4 "D" | 7 | 27 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019-2020 | High Prairie | All Peace Hockey League - U11 Tier 5 "D1" | 37 | 27 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | High Prairie U15 T2 | BELESKY, JOSEPH | 6 | 0 | 2 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering