U15 Tier 2 - High Prairie U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | High Prairie U15 T2 | All Peace Hockey League - U15 Tier 2 | 17 | 7 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2024-2025 | High Prairie | All Peace Hockey League - U15 T3 "C" NORTHWEST | 15 | 25 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 16.0 |
| 2023-2024 | High Prairie | All Peace Hockey League - U13 Tier 1 "A" | 19 | 25 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2022-2023 | High Prairie | All Peace Hockey League - U13 Tier 3 "C" | 19 | 23 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2020-2021 | High Prairie | All Peace Hockey League - U11 Tier 2 "B" | 16 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | High Prairie | All Peace Hockey League - U11 Tier 5 "D1" | | 8 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | High Prairie U15 T2 | ANDERSON, CAMERON | 7 | 5 | 2 | 7 | 1.00 | 0.71 | 0.29 | 0 | 0 | 1 | 8.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Cross-Checking - Minor (2 min) 9.2 | 2.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 1 | 0 |