U15 Tier 2 - High Prairie U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | High Prairie U15 T2 | All Peace Hockey League - U15 Tier 2 | 20 | 7 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
| 2024-2025 | High Prairie | All Peace Hockey League - U15 T3 "C" NORTHWEST | 20 | 28 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 40.0 |
| 2023-2024 | High Prairie | All Peace Hockey League - U13 Tier 1 "A" | 20 | 26 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 22.0 |
| 2022-2023 | High Prairie | All Peace Hockey League - U13 Tier 6 | 20 | 24 | 23 | 19 | 42 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2021-2022 | High Prairie | All Peace Hockey League - U11 Tier 4 "D" | 20 | 27 | 24 | 10 | 34 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
| 2020-2021 | High Prairie | All Peace Hockey League - U11 Tier 2 "B" | 9 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | High Prairie U15 T2 | STREBCHUK, JACK | 7 | 9 | 2 | 11 | 1.57 | 1.29 | 0.29 | 1 | 0 | 1 | 14.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Charging - Minor (2 min) 7.4 | 2.00 | 1 | 0 |
| Head Contact - Minor (4 min) 7.6 | 4.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 3 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |