U15 Tier 2 - Spirit River U15 T2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Spirit River U15 T2 | All Peace Hockey League - U15 Tier 2 | 20 | 7 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2024-2025 | Spirit River | All Peace Hockey League - U13 Tier 4 "D" | 23 | 25 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 12.0 |
| 2023-2024 | Spirit River | All Peace Hockey League - U13 Tier 3 "C" | 23 | 27 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
| 2022-2023 | Spirit River | All Peace Hockey League - U11 Tier 3 "C" | 7 | 30 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-2022 | Spirit River | All Peace Hockey League - U11 Tier 4 "D" | 21 | 25 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Spirit River U15 T2 | Jackson, Sawyer | 7 | 4 | 4 | 8 | 1.14 | 0.57 | 0.57 | 0 | 0 | 1 | 2.0 |
Game By Game Tiering