U13 Tier 4 - Horse Lake U13 T4
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Horse Lake U13 T4 | All Peace Hockey League - U13 Tier 4 | 13 | 7 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 2 | 2 | 1 | 4.0 |
| 2024-2025 | Beaverlodge | All Peace Hockey League - U13 Tier 6 | 11 | 26 | 19 | 13 | 32 | 0.00 | 0.00 | 0.00 | 2 | 2 | 1 | 8.0 |
| 2023-2024 | Beaverlodge | All Peace Hockey League - U11 Tier 3 "C" | 11 | 19 | 16 | 12 | 28 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
| 2022-2023 | Horselake | All Peace Hockey League - U11 Tier 1 "A" | 13 | 28 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Horse Lake | All Peace Hockey League - U11 Tier 3 "C" | 13 | 24 | 2 | 17 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Horse Lake U13 T4 | Horseman, Eben | 7 | 13 | 8 | 21 | 3.00 | 1.86 | 1.14 | 2 | 2 | 1 | 4.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Roughing - Minor (2 min) 7.9 | 2.00 | 1 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |