U13 Tier 4 - Grovedale U13 T4
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Grovedale U13 T4 | All Peace Hockey League - U13 Tier 4 | 6 | 12 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Smoky River U15 T2 | All Peace Hockey League - U15 Tier 2 | 30 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Grimshaw | All Peace Hockey League - U13 Tier 3 "C" | 1 | 26 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2022-2023 | Grimshaw | All Peace Hockey League - U11 Tier 3 "C" | 1 | 30 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Grimshaw | All Peace Hockey League - U11 Tier 3 "C" | 1 | 21 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Grovedale U13 T4 | Smith, Tucker | 12 | 2 | 1 | 3 | 0.25 | 0.17 | 0.08 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering
Game By Game Regular Season