Peace River U18 T3 | 4 |
Grande Prairie U18 T3 "A" | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91146 | Sat, Dec. 20, 2025 12:30 PM | Baytex Energy Center | Peace River U18 T3 | Grande Prairie U18 T3 "A" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U18 T3 | 1 | 2 | 1 | 4 |
| Grande Prairie U18 T3 "A" | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U18 T3 | 0 | 0 | 0 | 0 |
| Grande Prairie U18 T3 "A" | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peace River U18 T3 | -- |
| Grande Prairie U18 T3 "A" | -- |
| Period 1 |
|---|
| Peace River U18 T3 at 14:50 - #11 CORBIN GILLON from #12 ALEX ABRAHART |
| Period 2 |
| Peace River U18 T3 at 13:58 - #16 JAKE NELSON from #10 EVAN BUSAT and #18 HUNTER SENFT |
| Peace River U18 T3 at 2:20 - #13 CALLUM GARDNER from #10 EVAN BUSAT and #12 ALEX ABRAHART |
| Period 3 |
| Peace River U18 T3 at 8:51 - #10 EVAN BUSAT from #16 JAKE NELSON and #18 HUNTER SENFT |
| Period 1 |
|---|
| Grande Prairie U18 T3 "A" at 15:55 - #13 Richard Petersen for Roughing - Minor (2 min) 7.9 |
| Peace River U18 T3 at 10:04 - #18 HUNTER SENFT for Boarding - Minor (2 min) 7.2 |
| Grande Prairie U18 T3 "A" at 9:29 - #16 Conner Hagen for Cross-Checking - Minor (2 min) 9.2 |
| Grande Prairie U18 T3 "A" at 4:43 - #13 Richard Petersen for Cross-Checking - Minor (2 min) 9.2 |
| Peace River U18 T3 at 4:43 - #11 CORBIN GILLON for Cross-Checking - Minor (2 min) 9.2 |
| Peace River U18 T3 at 3:15 - #15 KEEGAN FERGUSON for Slash - Minor (2 min) 9.3 |
| Peace River U18 T3 at 3:15 - #15 KEEGAN FERGUSON for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| Peace River U18 T3 at 0:00 - #9 JACOB CEREVKA for Cross-Checking - Minor (2 min) 9.2 |
| Period 2 |
| Grande Prairie U18 T3 "A" at 19:22 - #13 Richard Petersen for Goaltender Interference - Minor (2 min) 8.5 |
| Grande Prairie U18 T3 "A" at 18:37 - #19 Cash Rubie for Tripping - Minor (2 min) 8.6 |
| Peace River U18 T3 at 10:48 - #4 RHYIDEN BESUYEN for Tripping - Minor (2 min) 8.6 |
| Peace River U18 T3 at 7:17 - #15 KEEGAN FERGUSON for Head Contact - Minor (2 min) 7.6 |
| Grande Prairie U18 T3 "A" at 1:56 - #13 Richard Petersen for Interference - Minor (2 min) 8.3 |
| Period 3 |
| Peace River U18 T3 at 8:10 - #9 JACOB CEREVKA for Cross-Checking - Minor (2 min) 9.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | EVAN BUSAT | 1 | 2 | 3 | 0.00 |
| 16 | JAKE NELSON | 1 | 1 | 2 | 0.00 |
| 12 | ALEX ABRAHART | 0 | 2 | 2 | 0.00 |
| 18 | HUNTER SENFT | 0 | 2 | 2 | 2.00 |
| 11 | CORBIN GILLON | 1 | 0 | 1 | 2.00 |
| 13 | CALLUM GARDNER | 1 | 0 | 1 | 0.00 |
| 1 | JORDAN BENNETT | 0 | 0 | 0 | 0.00 |
| 4 | RHYIDEN BESUYEN | 0 | 0 | 0 | 2.00 |
| 6 | AIDAN BLACK | 0 | 0 | 0 | 0.00 |
| 7 | CRAIG CHATTEN | 0 | 0 | 0 | 0.00 |
| 9 | JACOB CEREVKA | 0 | 0 | 0 | 4.00 |
| 14 | SHANDON WHITEHEAD-CARDINAL ( 1 of 1 ) (Suspended) | 0 | 0 | 0 | 0.00 |
| 15 | KEEGAN FERGUSON | 0 | 0 | 0 | 6.00 |
| 17 | ELIJAH HARDER | 0 | 0 | 0 | 0.00 |
| 30 | TYLER PARAS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JORDAN BENNETT | 60:00 | 0 | 33 | 33 | 1.00 |
| Name |
|---|
| PETER BUSAT |
| RAY GILLON |
| SCOTT SENFT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Morgan Meggitt | 0 | 0 | 0 | 0.00 |
| 2 | Dominic Lizotte | 0 | 0 | 0 | 0.00 |
| 7 | Cohen Thibault | 0 | 0 | 0 | 0.00 |
| 8 | Cole Day | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Strader | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Furgeson | 0 | 0 | 0 | 0.00 |
| 12 | Logan Pedersen | 0 | 0 | 0 | 0.00 |
| 13 | Richard Petersen | 0 | 0 | 0 | 8.00 |
| 14 | Cooper Zutter | 0 | 0 | 0 | 0.00 |
| 15 | Charlie Graham | 0 | 0 | 0 | 0.00 |
| 16 | Conner Hagen | 0 | 0 | 0 | 2.00 |
| 17 | Joel Klassen | 0 | 0 | 0 | 0.00 |
| 19 | Cash Rubie | 0 | 0 | 0 | 2.00 |
| 20 | Tanner Sheppard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Morgan Meggitt | 60:00 | 4 | 43 | 39 | 0.91 |
| Name |
|---|
| Keith Petersen |
| Mitchell Graham (Susp 2/2) |
| Morgan Zutter |
| Allan Paterson, linesman |
| Levis Lavoie, Referee |
| Steven Rosin, linesman |
| Zach Bowman, referee |