Peace River U18 T3 | 11 |
Grande Prairie T3 "B" | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1915 | Fri, Oct. 10, 2025 6:15 PM | Nampa Complex | Peace River U18 T3 | Grande Prairie T3 "B" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U18 T3 | 2 | 4 | 5 | 11 |
| Grande Prairie T3 "B" | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace River U18 T3 | 13 | 26 | 15 | 54 |
| Grande Prairie T3 "B" | 16 | 11 | 14 | 41 |
| Power Plays | |
|---|---|
| Peace River U18 T3 | 2 for 6 (33.33%) |
| Grande Prairie T3 "B" | 1 for 7 (33.33%) |
| Period 1 |
|---|
| Peace River U18 T3 at 18:21 - #14 SHANDON WHITEHEAD-CARDINAL for Boarding - Minor (2 min) 7.2 |
| Peace River U18 T3 at 14:09 - #14 SHANDON WHITEHEAD-CARDINAL for Cross-Checking - Minor (2 min) 9.2 |
| Grande Prairie T3 "B" at 14:01 - #12 Noah Young for Unsportsmanlike(2 min) 11.1(e)/4.8 |
| Peace River U18 T3 at 14:01 - #18 HUNTER SENFT for Roughing - Minor (2 min) 7.9 |
| Grande Prairie T3 "B" at 12:43 - #19 Drae Tucker for Roughing - Minor (2 min) 7.9 |
| Peace River U18 T3 at 8:59 - #10 EVAN BUSAT for Head Contact - Minor (2 min) 7.6 |
| Period 2 |
| Peace River U18 T3 at 18:28 - #10 EVAN BUSAT for Head Contact - Minor (2 min) 7.6 |
| Grande Prairie T3 "B" at 17:09 - #17 Kentan Tarnow for Cross-Checking - Minor (2 min) 9.2 |
| Grande Prairie T3 "B" at 12:07 - #18 Easton Rigler for Interference - Minor (2 min) 8.3 |
| Grande Prairie T3 "B" at 6:52 - #20 Hayden Rigler for Roughing - Minor (2 min) 7.9 |
| Peace River U18 T3 at 6:52 - #11 CORBIN GILLON for Roughing - Minor (2 min) 7.9 |
| Grande Prairie T3 "B" at 4:10 - #8 Caiden Bengert for Cross-Checking - Minor (2 min) 9.2 |
| Period 3 |
| Peace River U18 T3 at 18:26 - #15 KEEGAN FERGUSON for Roughing - Minor (2 min) 7.9 |
| Grande Prairie T3 "B" at 18:26 - #2 Sheldon Cote for Roughing - Minor (2 min) 7.9 |
| Peace River U18 T3 at 9:44 - #13 CALLUM GARDNER for Rough Double Minor (4 min) 7.9(a) |
| Grande Prairie T3 "B" at 9:44 - #9 Kruz Matias for Roughing - Minor (2 min) 7.9 |
| Peace River U18 T3 at 9:25 - #16 JAKE NELSON for Holding the stick - Minor (2 min) 8.1 |
| Grande Prairie T3 "B" at 3:35 - #2 Sheldon Cote for Hooking - Minor (2 min) 8.2 |
| Peace River U18 T3 at 2:19 - #11 CORBIN GILLON for Unsportsmanlike(2 min) 11.1(e)/4.8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | KEEGAN FERGUSON | 3 | 3 | 6 | 2.00 |
| 12 | ALEX ABRAHART | 3 | 2 | 5 | 0.00 |
| 10 | EVAN BUSAT | 3 | 0 | 3 | 4.00 |
| 16 | JAKE NELSON | 1 | 1 | 2 | 2.00 |
| 4 | RHYIDEN BESUYEN | 0 | 2 | 2 | 0.00 |
| 6 | AIDAN BLACK | 0 | 2 | 2 | 0.00 |
| 18 | HUNTER SENFT | 1 | 0 | 1 | 2.00 |
| 11 | CORBIN GILLON | 0 | 1 | 1 | 4.00 |
| 1 | JORDAN BENNETT | 0 | 0 | 0 | 0.00 |
| 13 | CALLUM GARDNER | 0 | 0 | 0 | 4.00 |
| 14 | SHANDON WHITEHEAD-CARDINAL | 0 | 0 | 0 | 4.00 |
| 30 | TYLER PARAS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | TYLER PARAS | 60:00 | 4 | 41 | 37 | 0.90 |
| Name |
|---|
| RAY GILLON |
| SCOTT SENFT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kentan Tarnow | 2 | 0 | 2 | 2.00 |
| 11 | Miller MacKenzie | 1 | 1 | 2 | 0.00 |
| 9 | Kruz Matias | 0 | 2 | 2 | 2.00 |
| 16 | Lathan Oakes | 0 | 2 | 2 | 0.00 |
| 19 | Drae Tucker | 1 | 0 | 1 | 2.00 |
| 13 | Jake Bablitz | 0 | 1 | 1 | 0.00 |
| 2 | Sheldon Cote | 0 | 0 | 0 | 4.00 |
| 3 | Paxton Jones | 0 | 0 | 0 | 0.00 |
| 4 | Xavier Benjamin | 0 | 0 | 0 | 0.00 |
| 5 | Jeremy Ludwig | 0 | 0 | 0 | 0.00 |
| 8 | Caiden Bengert | 0 | 0 | 0 | 2.00 |
| 12 | Noah Young | 0 | 0 | 0 | 2.00 |
| 14 | Tyler Haines | 0 | 0 | 0 | 0.00 |
| 18 | Easton Rigler | 0 | 0 | 0 | 2.00 |
| 20 | Hayden Rigler | 0 | 0 | 0 | 2.00 |
| 31 | Preston Hildingson | 0 | 0 | 0 | 0.00 |
| 32 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Anthony Lewis | 60:00 | 11 | 54 | 43 | 0.80 |
| Name |
|---|
| Brent Jones |
| Cameron Tarnow |
| Cherry Oakes |
| Lance Young |
| Allan Paterson, referee |
| Larry Stewart , Linesman |
| Rachelle Veraart, reff |
| Ray Unruh, linesman |